Trucking Companies in Georgia
Showing registered motor carriers headquartered in Georgia. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| BART BEAN DBA: NORTHSIDE | ATLANTA | 1049014 | 8 | 0 |
| WLD TRANSPORT LLC | EAST DUBLIN | 1543140 | 7 | 0 |
| BEST BUY MOBILE HOMES INC | ROCK SPRING | 355200 | 5 | 0 |
| ADAMS AGRICULTURAL MACHINERY INC | ALBANY | 357869 | 5 | 0 |
| ZEP MANUFACTURING COMPANY DIV OF NATIONAL SERV IND | ATLANTA | 153899 | 5 | 0 |
| TODD SMITH GRADING INC | CUMMING | 960608 | 5 | 0 |
| BROWN'S ELECTRIC INCORPORATED | SYLVANIA | 3173028 | 4 | 0 |
| J C EQUIPMENT COMPANY | WOODSTOCK | 392225 | 4 | 0 |
| TRAVIS THOMPSON DBA: THOMPSON CONSTRUCTION | LAFAYETTE | 1832522 | 4 | 0 |
| PARTNERS CUSTOMS BROKERS INC | DORAVILLE | 1545900 | 4 | 0 |
| PUBLIC PARKING INC DBA: HAYES PAVING | MABLETON | 923557 | 4 | 0 |
| ACE OIL COMPANY INC | EASTMAN | 579216 | 4 | 0 |
| COLLARD MAN INC | FORT VALLEY | 1110044 | 4 | 0 |
| TITAN CONCRETE PUMPING LLC DBA: TITAN READYMIX LLC | BARNESVILLE | 3200885 | 3 | 0 |
| PROFESSIONAL NUTRITION MANAGEMENT-SOUTH | CAMILLA | 418144 | 3 | 0 |
| OLYMPIC TRUCK LEASE INC | DALTON | 399682 | 25 | 0 |
| SOUTHERN BEER OF AUGUSTA | AUGUSTA | 442742 | 21 | 0 |
| N L ROGERS TRANSPORT INC | JONESBORO | 1161309 | 2 | 0 |
| SANCHEZ SEPTIC LLC DBA: SEPTIC INSTALLATION | DAWSONVILLE | 3126737 | 2 | 0 |
| TOJO CONSTRUCTION LLC DBA: TOJO ENTERPRISES | VILLA RICA | 3153012 | 2 | 0 |
| CLARENCE CARTER | SNELLVILLE | 1158874 | 2 | 0 |
| D&D DELIVERY SERVICE DBA: DANIEL HESSENFLOW | SNELLVILLE | 1085844 | 2 | 0 |
| PEPPER GREENE FARM | AMERICUS | 3192845 | 2 | 0 |
| GRAVITT CHEMICALS AND COMPOUNDING LLC | ROME | 1050059 | 2 | 0 |
| 1ST CHOICE SEPTIC & MOORE | CUMMING | 3098608 | 2 | 0 |
| AXN INCORPORATED DBA: UNITED TRANSPORT SERVICE | MORROW | 1540998 | 2 | 0 |
| HAYNES CONSTRUCTION COMPANY | GAINESVILLE | 193812 | 2 | 0 |
| FOXFIRE TRANSPORTATION GROUP LLC | CUMMING | 3682835 | 2 | 0 |
| B & A TRUCKING | UNADILLA | 357023 | 2 | 0 |
| CONTINENTAL DATA CORP | ROSWELL | 374266 | 2 | 0 |
| DAVID HARPER | ELBERTON | 360353 | 2 | 0 |
| ATLANTA PEST CONTROL INC DBA: APC INSULATION INSTALLATION SYSTEMS | WOODSTOCK | 933684 | 2 | 0 |
| J & L MOBILE HOME SERVICE INC | MACON | 911039 | 2 | 0 |
| ROWLAND FARMS | BOSTON | 364374 | 2 | 0 |
| SIKES TRANSPORTATION SERVICES INC | STONE MOUNTAIN | 446887 | 16 | 0 |
| LANIER TRANSPORTATION CO INC | GAINESVILLE | 185968 | 15 | 0 |
| THOMAS GOOLSBY TRUCKING INC | WASHINGTON | 108706 | 15 | 0 |
| C T HARRIS INC | SANDERSVILLE | 238183 | 129 | 0 |
| SEAN CHRISTIAN BARNETT DBA: TRU FORMS INC | BLAIRSVILLE | 1400654 | 12 | 0 |
| ATLANTA JOURNAL CONSTITUTION | ATLANTA | 384531 | 101 | 0 |
| BIG OAK LOGISTICS | THOMASVILLE | 2909253 | 10 | 0 |
| MATHEWS TRUCKING INC | BAXLEY | 363803 | 10 | 0 |
| CAMP'S GRAVE & VAULT SERVICE LLC | ROCKMART | 3873367 | 10 | 0 |
| PATRICK M HENLEY JR | ROSSVILLE | 944693 | 1 | 0 |
| RUFUS DENVER FOUNTAIN DBA: DENNY FOUNTAIN TRUCKING | PITTS | 1174026 | 1 | 0 |
| JAMES A GASKIN DBA: JAMES A GASKIN TRUCKING | WILLACOOCHEE | 943768 | 1 | 0 |
| MORGAN SYSTEMS INC | ATLANTA | 1698312 | 1 | 0 |
| THE NUMBERS PEOPLE LLC | CONYERS | 2880490 | 1 | 0 |
| SHANE MINKO DBA: JUSTUS MOVERS | ATLANTA | 1436711 | 1 | 0 |
| AJH INC | FRANKLIN | 936561 | 1 | 0 |
| MICHAEL HENDERSON DBA: HENDERSON VENDING | MIDLAND | 3123471 | 1 | 0 |
| PHILIP W DASHER INC | MARIETTA | 3126306 | 1 | 0 |
| LEGACY ELECTRICAL SERVICES INC | MONROE | 3121170 | 1 | 0 |
| CONCORD LOGISTICS MANAGEMENT LLC | ATLANTA | 3137307 | 1 | 0 |
| M & E EXPRESS LOGISTICS LLC | ATLANTA | 3121123 | 1 | 0 |
| FAMILY TRANSIT INC | BLAKELY | 3170028 | 1 | 0 |
| BOYKING ENTERPRISES LLC | ATLANTA | 1990395 | 1 | 0 |
| JAMES A ETHERIDGE | HADDOCK | 1723773 | 1 | 0 |
| RANDALL HOWELL DBA: HOWELL'S SUPPLY | BALL GROUND | 390182 | 1 | 0 |
| TERRY HARDEMAN DBA: HARDEMAN CONSTRUCTION | EASTMAN | 1187856 | 1 | 0 |
| M L YOUNG SERVICE COMPANY | AUSTELL | 400194 | 1 | 0 |
| ANTWAN GORDON TRUCKING COMPANY | JEFFERSONVILLE | 4276903 | 1 | 0 |
| PINCO LLC | SUGAR HILL | 4577803 | 1 | 0 |
| PRESSURE POINT POWER WASHING & EXTERIOR CLEANING LLC | HAWKINSVILLE | 4315696 | 1 | 0 |
| KEPHREN LOGISTICS LLC | ALBANY | 3149099 | 1 | 0 |
| ELEVEN11 GROUP LLC | MCDONOUGH | 2925440 | 1 | 0 |
| J THREE TRANSPORT INC | COVINGTON | 934754 | 1 | 0 |
| CHARLES W TRAMMELL | MORELAND | 187059 | 1 | 0 |
| DEBORAH A JONES DBA: CK LOGISTICS INC | LAWRENCEVILLE | 1305074 | 1 | 0 |
| LANCER ENTERPRISES INC | DALTON | 1256148 | 1 | 0 |
| TWO DAWG 2 | SAVANNAH | 1395252 | 1 | 0 |
| HMS TRANSPORT LLC | DAHLONEGA | 973468 | 1 | 0 |
| JOSEPH J HENRY | COLLINS | 1326154 | 1 | 0 |
| NORRIS TRUCKING | COBBTOWN | 677399 | 1 | 0 |
| ROBERT C BARRETT DBA: BE DELIGHTED INC | ROSWELL | 1050030 | 1 | 0 |
| AMERICAN DRILLING AND BLASTING CO INC | DOUGLASVILLE | 775270 | 1 | 0 |
| LYDIA G LUKE | GUYTON | 1030007 | 1 | 0 |
| STONE DESIGNWORKS INC | GAINESVILLE | 1537239 | 1 | 0 |
| CURRENT ELECTRIC SUPPLY LLC DBA: CURRENT ELECTRICAL SUPPLY | ALPHARETTA | 3081391 | 1 | 0 |
| GREGORY LAMAR DBA: G LAMAR'S TRUCKING | LIZELLA | 1025576 | 1 | 0 |
| COOPER'S TRANSPORT AGENCY LLC | MACON | 3565403 | 1 | 0 |
| JOHNS EXPRESS LLC | ATLANTA | 3237380 | 1 | 0 |
| A & M MONUMENT CO | ELBERTON | 400723 | 1 | 0 |
| STEVENSON ROTHUS THOMAS | EATONTON | 839599 | 1 | 0 |
| CONSIDER IT DONE TRANSPORTATION LLC | RIVERDALE | 3236435 | 1 | 0 |
| HOSPITALITY LOGISTICS LLC | STOCKBRIDGE | 3234037 | 1 | 0 |
| SERVICE PACKAGING INC | ALBANY | 442299 | 1 | 0 |
| JOSE VILLANUEVA DBA: J L V TRUCKING CO | LOGANVILLE | 1017556 | 1 | 0 |
| MILTON RYLES DBA: MR TRUCKING | OXFORD | 1050574 | 1 | 0 |
| RONALD M SHEPPARD DBA: R & D TOWING & RECOVERY | PEMBROKE | 1051447 | 1 | 0 |
| ALLEN GANT DBA: GANT UNDERGROUND UTILITIES | LAWRENCEVILLE | 1050587 | 1 | 0 |
| HOYT H BEAVER III DBA: HURRICANE TRANSPORT | JONESBORO | 1300549 | 1 | 0 |
| RED LIGHTNING LOGISTICS LLC | CARTERSVILLE | 2522118 | 1 | 0 |
| WILLIAM EVERETT BASS III DBA: E BASS & CO | MABLETON | 1081013 | 1 | 0 |
| FEATHER COMPUTER INC | NORCROSS | 1073921 | 1 | 0 |
| RESPIRONICS INC | KENNESAW | 1091214 | 1 | 0 |
| ROCKDALE COUNTY FLEET SERVICES | CONYERS | 1088745 | 1 | 0 |
| BEN NIEMANN | MARIETTA | 1067250 | 1 | 0 |
| SIOX LOGISTICS LLC | ALPHARETTA | 4099584 | 1 | 0 |
| DANNY WILLIAMS DBA: D E WILLIAMS SIDING | CARROLLTON | 487941 | 1 | 0 |
Explore Georgia Carriers
This directory shows motor carriers with a physical headquarters in Georgia as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.