Trucking Companies in Delaware
Showing registered motor carriers headquartered in Delaware. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| H C DAVIS CO INC | BRIDGEVILLE | 33604 | 7 | 0 |
| RAYMOND A STACHECKI | SMYRNA | 402844 | 6 | 0 |
| FRED DRAKE SALVAGE | TOWNSEND | 340191 | 4 | 0 |
| CUSTOM CABINET SHOP INC | GREENWOOD | 364106 | 2 | 0 |
| BLUE RIBBON PETROLEUM CO INC | WILMINGTON | 462538 | 2 | 0 |
| NORTHERN RIVERS LLC | CLAYTON | 4378089 | 1 | 0 |
| COSTON & MOSLEY HAULING | FELTON | 359487 | 1 | 0 |
| TUCKER DISTRIBUTORS INC | SELBYVILLE | 636418 | 1 | 0 |
| THEODORE A HASTINGS | GEORGETOWN | 366359 | 1 | 0 |
| VOLANTEUS US INC | WILMINGTON | 4514533 | 0 | 0 |
| AMBASSADOR LOGISTICS | NEWARK | 4500158 | 0 | 0 |
| I C I AMERICAS INC DBA: UNIQEMA | NEW CASTLE | 64755 | 0 | 0 |
| SME CONTRACTORS | WILMINGTON | 4496876 | 0 | 0 |
| VINTED GO INC | WILMINGTON | 4482747 | 0 | 0 |
| PREMIER LOGISTICS | WILMINGTON | 4499808 | 0 | 0 |
| CICCONI LANDSCAPE INC | WILMINGTON | 4518929 | 0 | 0 |
| TURK FREIGHT LOGISTICS | WYOMING | 4502509 | 0 | 0 |
| BLINK AUTO TRANSIT LLC | DOVER | 4455636 | 0 | 0 |
| A HAUL LOGISTICS LLC | NEWARK | 4191367 | 0 | 0 |
| BASE CARRIERS SERVICES LLC | WILMINGTON | 4458998 | 0 | 0 |
| BAYSHOP INC | NEWARK | 4456291 | 0 | 0 |
| NEXTGEN SHIPMENTS LLC | WILMINGTON | 4446244 | 0 | 0 |
| TRUCKOUTSOURCE INC | WILMINGTON | 4158097 | 0 | 0 |
| PEAK FLOW FREIGHT LLC | NEWARK | 4250482 | 0 | 0 |
| NAVI TRANSPORT SERVICES LLC | LEWES | 4248916 | 0 | 0 |
| TALOS INC | LEWES | 4245125 | 0 | 0 |
| TKROADRUNNERS | NEWARK | 4238903 | 0 | 0 |
| DUMP & DASH TRUCKING LLC | MILTON | 4231173 | 0 | 0 |
| MIDLAND BROKERAGE INC | WILMINGTON | 4231321 | 0 | 0 |
| GOFOR DELIVERS US LLC | DOVER | 4231327 | 0 | 0 |
| DICK'S AUTO BODY REPAIR INC DBA: PASSWATERS TOWING | SEAFORD | 4507142 | 0 | 0 |
| OJNV INC | GEORGETOWN | 4465000 | 0 | 0 |
| WEX LOGISTICS LLC | WILMINGTON | 4213423 | 0 | 0 |
| WHILTEX USA LLC DBA: ROUTE GUARDIAN TRANSPORT | LEWES | 4216286 | 0 | 0 |
| ENTRYMARKETS LLC DBA: FREIGHT BROKER SPECIALIZING IN CONNECTING CUSTOMERS AND CARRIERS FOR DOMESTIC AUTO TRANSPORT AND GEN | BEAR | 4476203 | 0 | 0 |
| HAULIO LOGISTICS LLC | DOVER | 4509511 | 0 | 0 |
| ATC LOGISTICS LLC | DOVER | 4192561 | 0 | 0 |
| QUICK AUTO TRANSPORTS LLC | NEWARK | 4193286 | 0 | 0 |
| COMMERIC LOGISTICS LLC | WILMINGTON | 3880454 | 0 | 0 |
| PHOENIX INTERNATIONAL IMPORTS INCORPORATED | NEWARK | 4188926 | 0 | 0 |
| MOTUS ADVANTAGE LLC | WILMINGTON | 4180285 | 0 | 0 |
| OPUS9 INC | WILMINGTON | 4181300 | 0 | 0 |
| KOMA LOGISTICS LLC | NEWARK | 4177706 | 0 | 0 |
| ZONE AUTO LLC DBA: RIVALANE | WILMINGTON | 4178374 | 0 | 0 |
| FOUR WINDS RELOCATION LLC DBA: HOME 2 HOME VAN LINES | WILMINGTON | 4173417 | 0 | 0 |
| CEDAR TRUCKING LLC | MIDDLETOWN | 4174010 | 0 | 0 |
| MEKK LOGISTICS LLC | NEWARK | 4370296 | 0 | 0 |
| J & K FINANCIAL CORP | WILMINGTON | 2449339 | 0 | 0 |
| LATITUDE BROKERAGE AND TRANSPORT LLC | LEWES | 2441929 | 0 | 0 |
| DOVER LOGISTICS INC | WILMINGTON | 2443382 | 0 | 0 |
| RELIABLE AUTO CARRIERS | WILLMINGTON | 2435243 | 0 | 0 |
| EAST OF THE BAY LOGISTICS LLC | REHOBETH BEACH | 2432846 | 0 | 0 |
| FREIGHT EXPRESS INC | WILMINGTON | 2410354 | 0 | 0 |
| HALOAD INC DBA: HALOAD | WILMINGTON | 2373737 | 0 | 0 |
| R & M TRANSPORTATION GROUP LLC | WILMINGTON | 3949103 | 0 | 0 |
| SIGNATURE FREIGHT SERVICES LLC | WILMINGTON | 3949436 | 0 | 0 |
| TEAM TRADE GLOBAL INC | WILMINGTON | 3947131 | 0 | 0 |
| PRIME LGX LLC | WILMINGTON | 3945843 | 0 | 0 |
| GFC GENERAL FREIGHT CONTRACTORS LLC | NEW CASTLE | 3941767 | 0 | 0 |
| MANUFACTURING CONNECTION LLC | WILMINGTON | 3942378 | 0 | 0 |
| ROK LANES INC DBA: ROK LANES | WILMINGTON | 3935124 | 0 | 0 |
| ADROIT FREIGHT SYSTEMS INC | LEWES | 3925175 | 0 | 0 |
| HAVA HAUL LLC | LEWES | 4219991 | 0 | 0 |
| LAROC LOGISTICS LLC | NEWARK | 3918133 | 0 | 0 |
| ARMMARK TRUCKS LLC | LEWES | 3922382 | 0 | 0 |
| WINFIELD ENTERPRISES INC | MILLSBORO | 4221946 | 0 | 0 |
| PRIMECORE FREIGHT SOLUTIONS LLC | WILMINGTON | 4478457 | 0 | 0 |
| EUROS CLUB LLC | DOVER | 3921712 | 0 | 0 |
| AMERICA BEST LOGISTICS CORP | WILMINGTON | 3913982 | 0 | 0 |
| IMMENSITY LOGISTICS LLC | WILMINGTON | 3908828 | 0 | 0 |
| PRIME CARGOPEOPLE LOGISTICS CORPORATION | LEWES | 3907785 | 0 | 0 |
| FALCON LOGISTICS LLC DBA: FALCON AUTO TRANSPORTFALCON CAR SHIPPERS | DOVER | 3899510 | 0 | 0 |
| V7 CARGO INC | WILMINGTON | 3896561 | 0 | 0 |
| TRUTH FREIGHT LLC | DOVER | 3890437 | 0 | 0 |
| OLAFAS INTEGRATED SERVICE | NEWARK | 3888447 | 0 | 0 |
| MHMC CORP DBA: MY MOVING BUTLER | MIDDLETOWN | 3887169 | 0 | 0 |
| FREIGHTBASICS INC | LEWES | 3887747 | 0 | 0 |
| MARTIN BROZ LLC | WILMINGTON | 3885436 | 0 | 0 |
| RA BABA A HOLDINGS INC | NEWARK | 3923015 | 0 | 0 |
| QUA LLC DBA: QUA LOGISTICS | DOVER | 3874700 | 0 | 0 |
| WILLCHELLELLC DBA: 88 FREIGHT SOLUTIONS | WILMINGTON | 3869708 | 0 | 0 |
| LINKFREIGHT LLC | WILMINGTON | 4443895 | 0 | 0 |
| PENN FINAL MILE LLC | NEWARK | 4437155 | 0 | 0 |
| TOTAL ONE LOGISTICS INC | DOVER | 4432791 | 0 | 0 |
| GROUNDLINX LOGISTICS USA INC DBA: GROUNDLINX LOGISTICS USA | WILMINGTON | 4428689 | 0 | 0 |
| AD THOMPSON CONSULTING SERVICES INC | MIDDLETOWN | 4410010 | 0 | 0 |
| ISTMO LOGISTICS LLC | NEWARK | 4402969 | 0 | 0 |
| FEDLOGIX LLC DBA: FEDLOGIX | WILMINGTON | 4396350 | 0 | 0 |
| MAZALA GLOBAL LLC | NEWARK | 4392096 | 0 | 0 |
| CHESAPEAKE FREIGHT INC | LAUREL | 4392440 | 0 | 0 |
| ONE ROAD TRUCKING LLC DBA: ONE ROAD TRUCKING | NEWARK | 4383964 | 0 | 0 |
| AUTUMN HILL PATIO & LANDSCAPING INC DBA: AUTUMN HILL PATIO & LANDSCAPE | WILMINGTON | 4383784 | 0 | 0 |
| SCHULZ ENTERPRISE LLC | CLAYMONT | 4226000 | 0 | 0 |
| AVORIX INC DBA: AVORIX | WILMINGTON | 4373787 | 0 | 0 |
| TAT HAULING INC | NEWARK | 4546211 | 0 | 0 |
| STREAMLINE AUTO LOGISTICS LLC | MIDDLETOWN | 4368045 | 0 | 0 |
| AMERICAN MOVING & STORAGE LLC | MIDDLETOWN | 4357892 | 0 | 0 |
| NORTH AMERICAN TRANSPORT CO INC DBA: AMERICAN TRANSPORT SYSTEMS | NEW CASTLE | 505430 | 0 | 0 |
| GOFOR INDUSTRIES CORP | HIGHWAYLEWES | 3305877 | 0 | 0 |
| AMER INDUSTRIAL TECHNOLOGIES INC | WILMINGTON | 413126 | 0 | 0 |
Explore Delaware Carriers
This directory shows motor carriers with a physical headquarters in Delaware as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.