Trucking Companies in Delaware
Showing registered motor carriers headquartered in Delaware. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| PETTYJOHN FARMS INC | MILTON | 404182 | 9 | 0 | View Profile, PETTYJOHN FARMS INC |
| CONNIE CONSTRUCTION CO | SEAFORD | 372341 | 9 | 0 | View Profile, CONNIE CONSTRUCTION CO |
| HICKERMAN OVERHEAD DOOR CO | MILFORD | 503867 | 9 | 0 | View Profile, HICKERMAN OVERHEAD DOOR CO |
| APPROVED EQUIPMENT COMPANY | WILMINGTON | 385005 | 9 | 0 | View Profile, APPROVED EQUIPMENT COMPANY |
| GUARDIAN ENVIRONMENTAL SERVICES INC | BEAR | 1623322 | 8 | 0 | View Profile, GUARDIAN ENVIRONMENTAL SERVICES INC |
| FOOD SERVICE EQUIPMENT CO INC | SMYRNA | 286860 | 8 | 0 | View Profile, FOOD SERVICE EQUIPMENT CO INC |
| CASALE CO INC | WILMINGTON | 467551 | 8 | 0 | View Profile, CASALE CO INC |
| HUNGERFORD INSULATION INC | NEW CASTLE | 396029 | 8 | 0 | View Profile, HUNGERFORD INSULATION INC |
| D DUTTON TRUCKING COMPANY INC | GEORGETOWN | 560129 | 8 | 0 | View Profile, D DUTTON TRUCKING COMPANY INC |
| HITCHENS EXPRESS INC | SELBYVILLE | 238213 | 8 | 0 | View Profile, HITCHENS EXPRESS INC |
| BRANDYWINE MOVING & STORAGE CO | WILMINGTON | 396182 | 7 | 0 | View Profile, BRANDYWINE MOVING & STORAGE CO |
| DOUBLE D | GREENWOOD | 396237 | 7 | 0 | View Profile, DOUBLE D |
| AGUSTIN E GOMEZ JR | SEAFORD | 438247 | 7 | 0 | View Profile, AGUSTIN E GOMEZ JR |
| FIRST STATE TRIANGLE CORPORATION | DOVER | 372599 | 7 | 0 | View Profile, FIRST STATE TRIANGLE CORPORATION |
| ATLANTIC TRANSFER INC | DOVER | 367057 | 7 | 0 | View Profile, ATLANTIC TRANSFER INC |
| CUSTOM TRANSPORT CORP | WILMINGTON | 396899 | 7 | 0 | View Profile, CUSTOM TRANSPORT CORP |
| E & V DITOMMASSO INC | WILMINGTON | 387784 | 7 | 0 | View Profile, E & V DITOMMASSO INC |
| AVC INC | REHOBOTH BEACH | 367233 | 7 | 0 | View Profile, AVC INC |
| ATLANTIC STATES TREE EXPERT CO | NEW CASTLE | 337035 | 60 | 0 | View Profile, ATLANTIC STATES TREE EXPERT CO |
| FENCE DOORS & MORE DBA: SEAFORD FENCE & OVERHEAD DOORS | SEAFORD | 518766 | 6 | 0 | View Profile, FENCE DOORS & MORE |
| ATLANTIC MOVERS INC | DOVER | 515389 | 6 | 0 | View Profile, ATLANTIC MOVERS INC |
| A LAFFERTY | HOCKESSIN | 282809 | 6 | 0 | View Profile, A LAFFERTY |
| BILL SMITH CONSTRUCTION INC | WILMINGTON | 483100 | 6 | 0 | View Profile, BILL SMITH CONSTRUCTION INC |
| NATIONAL PRESORT SERVICES INC | NEW CASTLE | 475194 | 6 | 0 | View Profile, NATIONAL PRESORT SERVICES INC |
| AMTRUCK TRANSPORTATION INC | BEAR | 423740 | 6 | 0 | View Profile, AMTRUCK TRANSPORTATION INC |
| RC-NEHI BEVERAGE CO | CAMDEN | 487689 | 6 | 0 | View Profile, RC-NEHI BEVERAGE CO |
| T E S LEASING | BLADES | 623565 | 6 | 0 | View Profile, T E S LEASING |
| RAF INDUSTRIES DBA: PORTER BUILDING PRODUCTS | WILMINGTON | 395860 | 6 | 0 | View Profile, RAF INDUSTRIES |
| BOB'S SAND & GRAVEL | CAMDEN | 433868 | 6 | 0 | View Profile, BOB'S SAND & GRAVEL |
| MIDDLETOWN CONCRETE PRODUCTS INC | MIDDLETOWN | 382740 | 6 | 0 | View Profile, MIDDLETOWN CONCRETE PRODUCTS INC |
| LONE EAGLE LAND CONSTRUCTION DBA: LONE EAGLE INC | REHOBOTH BEACH | 366649 | 6 | 0 | View Profile, LONE EAGLE LAND CONSTRUCTION |
| BLACKBIRD HOULING INC | SMYRNA | 399402 | 6 | 0 | View Profile, BLACKBIRD HOULING INC |
| RAYMOND A STACHECKI | SMYRNA | 402844 | 6 | 0 | View Profile, RAYMOND A STACHECKI |
| WOLF DISTRIBUTING CO OF DOVER | CAMDEN WYOMING | 154520 | 6 | 0 | View Profile, WOLF DISTRIBUTING CO OF DOVER |
| EVANGELIST COMMERCIAL CORPORATION | WILMINGTON | 149004 | 54 | 0 | View Profile, EVANGELIST COMMERCIAL CORPORATION |
| ROBERT H MOLLOCK DBA: E & C QUALITY LIMO | DELMAR | 703162 | 5 | 0 | View Profile, ROBERT H MOLLOCK |
| DONALD G JOHNSON & SON INC | SEAFORD | 509823 | 5 | 0 | View Profile, DONALD G JOHNSON & SON INC |
| DONALD & DANIEL D'AQUILA DBA: D & D INVESTMENTS | LAUREL | 340602 | 5 | 0 | View Profile, DONALD & DANIEL D'AQUILA |
| KEN TAYLOR TRK INC | BEAR | 396838 | 5 | 0 | View Profile, KEN TAYLOR TRK INC |
| MARSH BROS INC | LEWES | 427697 | 5 | 0 | View Profile, MARSH BROS INC |
| R A BOYER INC | NEWARK | 378673 | 5 | 0 | View Profile, R A BOYER INC |
| ZELL POULTRY INC | WILMINGTON | 429174 | 5 | 0 | View Profile, ZELL POULTRY INC |
| MCDERMOTT TRANSPORTATION INC | CLAYMONT | 433923 | 5 | 0 | View Profile, MCDERMOTT TRANSPORTATION INC |
| THREE SONS TRUCKING INC | DOVER | 383971 | 5 | 0 | View Profile, THREE SONS TRUCKING INC |
| RICHARD L SAPP FARMS | MILTON | 436578 | 5 | 0 | View Profile, RICHARD L SAPP FARMS |
| BOYER & CRUCHLEY INC | DELAWARE CITY | 384839 | 5 | 0 | View Profile, BOYER & CRUCHLEY INC |
| ASA V PEUGH INC | SEAFORD | 396177 | 5 | 0 | View Profile, ASA V PEUGH INC |
| JACOBI CONTRACTOR INC | HOCKESSIN | 339529 | 5 | 0 | View Profile, JACOBI CONTRACTOR INC |
| BRANDY V'S INC | MILLSBORO | 444449 | 5 | 0 | View Profile, BRANDY V'S INC |
| DE BRO ENTERPRISES INC | HOCKESSIN | 446834 | 5 | 0 | View Profile, DE BRO ENTERPRISES INC |
| W C TRANSPORTATION CO | LINCOLN | 389035 | 5 | 0 | View Profile, W C TRANSPORTATION CO |
| HOWARD LARRIMORE INC | DOVER | 396323 | 4 | 0 | View Profile, HOWARD LARRIMORE INC |
| STEELE DISTRIBUTING CO | LEWES | 468602 | 4 | 0 | View Profile, STEELE DISTRIBUTING CO |
| HARPERS LANDSCAPES & NURSERY INC | NEWARK | 466209 | 4 | 0 | View Profile, HARPERS LANDSCAPES & NURSERY INC |
| CARTANZA OIL COMPANY | DOVER | 447718 | 4 | 0 | View Profile, CARTANZA OIL COMPANY |
| LARRY BUNTING | FRANKFORD | 285021 | 4 | 0 | View Profile, LARRY BUNTING |
| LEVITZ FURNITURE CO OF WILMINGTON | CLAYMONT | 238029 | 4 | 0 | View Profile, LEVITZ FURNITURE CO OF WILMINGTON |
| NICK E CALLOWAY NEC | SEAFORD | 397013 | 4 | 0 | View Profile, NICK E CALLOWAY NEC |
| H C DAVIS CO INC | BRIDGEVILLE | 364174 | 4 | 0 | View Profile, H C DAVIS CO INC |
| ALL SEASONS AIR PROFESSIONALS INC | HARRINGTON | 350626 | 4 | 0 | View Profile, ALL SEASONS AIR PROFESSIONALS INC |
| DOUBLE ACTION INC | CAMDEN WYOMING | 355173 | 4 | 0 | View Profile, DOUBLE ACTION INC |
| SOUTH BOUND CARRIERS | SEAFORD | 396421 | 4 | 0 | View Profile, SOUTH BOUND CARRIERS |
| JAMES BAKER TRUCKING | LAUREL | 355372 | 4 | 0 | View Profile, JAMES BAKER TRUCKING |
| WEBCO TRANS CORP | WILMINGTON | 402845 | 4 | 0 | View Profile, WEBCO TRANS CORP |
| HEACO INC | NEWARK | 451717 | 4 | 0 | View Profile, HEACO INC |
| PREMIER OIL CO | WILMINGTON | 426232 | 4 | 0 | View Profile, PREMIER OIL CO |
| FRED DRAKE SALVAGE | TOWNSEND | 340191 | 4 | 0 | View Profile, FRED DRAKE SALVAGE |
| BOWEN AND SONS | MILLSBORO | 560422 | 4 | 0 | View Profile, BOWEN AND SONS |
| RONNIE LEE SMITH DBA: R L SMITH TRANSPORT | TOWNSEND | 1500432 | 4 | 0 | View Profile, RONNIE LEE SMITH |
| SMALL WONDER INC | SMYRNA | 402496 | 4 | 0 | View Profile, SMALL WONDER INC |
| LAYTON TRANSPORT SERVICES INC | HARRINGTON | 369710 | 4 | 0 | View Profile, LAYTON TRANSPORT SERVICES INC |
| INTER COUNTY WASTE REMOVAL CO | WILMINGTON | 238249 | 4 | 0 | View Profile, INTER COUNTY WASTE REMOVAL CO |
| BESK OIL CO | ELSMERE | 231087 | 4 | 0 | View Profile, BESK OIL CO |
| CANTRELL TRUCKING | BEAR | 380036 | 4 | 0 | View Profile, CANTRELL TRUCKING |
| SENECA FARM PRODUCTS | SEAFORD | 396136 | 4 | 0 | View Profile, SENECA FARM PRODUCTS |
| UNITED RECYCLILNG SERVICE | DOVER | 396153 | 4 | 0 | View Profile, UNITED RECYCLILNG SERVICE |
| MCNAIR TRUCKING | MAGNOLIA | 445511 | 4 | 0 | View Profile, MCNAIR TRUCKING |
| MASTER CARE | NEWARK | 367026 | 4 | 0 | View Profile, MASTER CARE |
| STICKELS AUTOMOTIVE INC | GEORGETOWN | 431278 | 4 | 0 | View Profile, STICKELS AUTOMOTIVE INC |
| ACE FUEL OIL COMPANY | WILMINGTON | 337316 | 4 | 0 | View Profile, ACE FUEL OIL COMPANY |
| ROLLINS LEASING CORP | WILMINGTON | 330015 | 30,000 | 0 | View Profile, ROLLINS LEASING CORP |
| BING O TRANS INC | HARRINGTON | 367018 | 30,000 | 0 | View Profile, BING O TRANS INC |
| JOHN WEAVER DBA: WEAVER POLE LINE CONSTRUCTION CO | NEW CASTLE | 237942 | 3 | 0 | View Profile, JOHN WEAVER |
| CHRISTIANA CONSTRUCTION CO | ELSMERE | 237940 | 3 | 0 | View Profile, CHRISTIANA CONSTRUCTION CO |
| BRANDYWINE VENDING CO | CLAYMONT | 396187 | 3 | 0 | View Profile, BRANDYWINE VENDING CO |
| EQUIPMENT CLEARING HOUSE | WILMINGTON | 396197 | 3 | 0 | View Profile, EQUIPMENT CLEARING HOUSE |
| J E BARTLESON | GEORGETOWN | 282808 | 3 | 0 | View Profile, J E BARTLESON |
| BILLY CLARK | DELMOR | 285068 | 3 | 0 | View Profile, BILLY CLARK |
| DONALD E OLIPHANT SR | FRANK FORD | 286841 | 3 | 0 | View Profile, DONALD E OLIPHANT SR |
| NEW HORIZON FARMS | FELTON | 447849 | 3 | 0 | View Profile, NEW HORIZON FARMS |
| J K HUTCH INC | DOVER | 400381 | 3 | 0 | View Profile, J K HUTCH INC |
| F D MCRAE TRUCKING INC | NEW CASTLE | 858853 | 3 | 0 | View Profile, F D MCRAE TRUCKING INC |
| WILLIAM NOCK | MIDDLETOWN | 1593998 | 3 | 0 | View Profile, WILLIAM NOCK |
| ANDREW FODI DBA: A FODI & SON INC | BEAR | 395939 | 3 | 0 | View Profile, ANDREW FODI |
| WILLIAM MARTINKO DBA: MARTINKO TRUCKING | NEW CASTLE | 347922 | 3 | 0 | View Profile, WILLIAM MARTINKO |
| C & S TRUCKING | DOVER | 419034 | 3 | 0 | View Profile, C & S TRUCKING |
| TRI-COUNTY TRUCKING INC | GEORGETOWN | 423698 | 3 | 0 | View Profile, TRI-COUNTY TRUCKING INC |
| S HENDLER PACKING CO | CLAYMONT | 503862 | 3 | 0 | View Profile, S HENDLER PACKING CO |
| IMPACT CONSTRUCTION CO INC | WILMINGTON | 493233 | 3 | 0 | View Profile, IMPACT CONSTRUCTION CO INC |
| REWS TRUCKING SERVICE | ELLENDALE | 360356 | 3 | 0 | View Profile, REWS TRUCKING SERVICE |
Explore Delaware Carriers
This directory shows motor carriers with a physical headquarters in Delaware as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.