Trucking Companies in Delaware
Showing registered motor carriers headquartered in Delaware. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| H C DAVIS CO INC | BRIDGEVILLE | 33604 | 7 | 0 |
| RAYMOND A STACHECKI | SMYRNA | 402844 | 6 | 0 |
| FRED DRAKE SALVAGE | TOWNSEND | 340191 | 4 | 0 |
| BLUE RIBBON PETROLEUM CO INC | WILMINGTON | 462538 | 2 | 0 |
| CUSTOM CABINET SHOP INC | GREENWOOD | 364106 | 2 | 0 |
| NORTHERN RIVERS LLC | CLAYTON | 4378089 | 1 | 0 |
| THEODORE A HASTINGS | GEORGETOWN | 366359 | 1 | 0 |
| TUCKER DISTRIBUTORS INC | SELBYVILLE | 636418 | 1 | 0 |
| COSTON & MOSLEY HAULING | FELTON | 359487 | 1 | 0 |
| BELTWAY INTERNATIONAL GROUP LLC DBA: BIG LOGISTICS | NEWARK | 2876921 | 0 | 0 |
| LIGSON LLC | WILMINGTON | 3993024 | 0 | 0 |
| BULKBOOK LOGISTICS LLC | WILMINGTON | 3991796 | 0 | 0 |
| EXPRESS SAFE LOGISTICS LLC | DOVER | 3993924 | 0 | 0 |
| ILLMATIC LOGISTICS INC | NEWARK | 3989516 | 0 | 0 |
| SHOCKLEY DISTRIBUTING, INC. | LAUREL | 2886921 | 0 | 0 |
| WGH INC | NEWARK | 2932168 | 0 | 0 |
| RLS TRANSPORTATION SOLUTIONS INC DBA: ALPHA QUANTUM LOGISTICS | WILMINGTON | 3994432 | 0 | 0 |
| CFM LOGISTICS LLC | WILMINGTON | 3960593 | 0 | 0 |
| DELIVERY GURUS LLC DBA: DELIVERY GURUS FREIGHT SOLUTIONS | DOVER | 3970757 | 0 | 0 |
| OCH MANAGEMENT SERVICES LLC | NEWARK | 2863740 | 0 | 0 |
| KARTAL | CLAYMONT | 3961530 | 0 | 0 |
| LINK ROAD LOGISTICS INC | LEWES | 3955878 | 0 | 0 |
| SIGNATURE FREIGHT SERVICES LLC | WILMINGTON | 3949436 | 0 | 0 |
| TEAM TRADE GLOBAL INC | WILMINGTON | 3947131 | 0 | 0 |
| PRIME LGX LLC | WILMINGTON | 3945843 | 0 | 0 |
| GFC GENERAL FREIGHT CONTRACTORS LLC | NEW CASTLE | 3941767 | 0 | 0 |
| MANUFACTURING CONNECTION LLC | WILMINGTON | 3942378 | 0 | 0 |
| ROK LANES INC DBA: ROK LANES | WILMINGTON | 3935124 | 0 | 0 |
| ADROIT FREIGHT SYSTEMS INC | LEWES | 3925175 | 0 | 0 |
| RA BABA A HOLDINGS INC | NEWARK | 3923015 | 0 | 0 |
| I MOVE LLC | WILMINGTON | 2906768 | 0 | 0 |
| SAFE HAUL FREIGHT LLC | DOVER | 3971706 | 0 | 0 |
| IMMENSITY LOGISTICS LLC | WILMINGTON | 3908828 | 0 | 0 |
| PRIME CARGOPEOPLE LOGISTICS CORPORATION | LEWES | 3907785 | 0 | 0 |
| SHIP GROUP LLC | LEWES | 3981151 | 0 | 0 |
| DELIVERYCIRCLE LLC | CLAYMONT | 2873393 | 0 | 0 |
| PC A MIND FREIGHT LOGISTICS | NEWARK | 2846732 | 0 | 0 |
| OBX LOGISTICS INC | WILMINGTON | 2834074 | 0 | 0 |
| GEORGE SIMPSON DBA: SOUTHERN STATES MILFORD CO-OP | HOUSTON | 2815034 | 0 | 0 |
| PORT CONTRACTORS LLC DBA: ENSTRUCTURE WILMINGTON LOGISTICS | NEW CASTLE | 2786278 | 0 | 0 |
| MEKK LOGISTICS LLC | NEWARK | 4370296 | 0 | 0 |
| STREAMLINE AUTO LOGISTICS LLC | MIDDLETOWN | 4368045 | 0 | 0 |
| AMERICAN MOVING & STORAGE LLC | MIDDLETOWN | 4357892 | 0 | 0 |
| YQN TRANSPORT SERVICE LLC | DOVER | 4333736 | 0 | 0 |
| ANZ SHIPPING LLC | DOVER | 4330230 | 0 | 0 |
| GRACE LOGISTICS SERVICES INC | WILMINGTON | 4316781 | 0 | 0 |
| HIGHPRIORITY LLC | NEWARK | 4317564 | 0 | 0 |
| GATOR LINE LLC | NEW CASTLE | 4318641 | 0 | 0 |
| SWIFTHAUL LLC | NEWARK | 4314702 | 0 | 0 |
| SABERTOOTH TRUCKING INC | WILMINGTON | 4297411 | 0 | 0 |
| GREAT HAUL FREIGHT SERVICES LLC | DOVER | 4298063 | 0 | 0 |
| NAK3D EYE TRANSPORT | WILMINGTON | 4296426 | 0 | 0 |
| THE FREIGHTWISE SYSTEMS LLC | DOVER | 4292953 | 0 | 0 |
| TOP-TIER-TRANSPORT LLC | LEWES | 4289682 | 0 | 0 |
| ALL AMERICAN AUTO TRANSPORT LLC | WILMINGTON | 2560119 | 0 | 0 |
| TRANSFLOR LTD DBA: SDG TRUCKING | NEW CASTLE | 2551745 | 0 | 0 |
| MR BOND TRUCKING SERVICES INC | MIDDLETOWN | 2495352 | 0 | 0 |
| YOUNG KEMP OPERATIONS DBA: DJ KEMUNG OPERATIONS | NEWARK | 2635304 | 0 | 0 |
| FIRST STATE FREIGHT BROKERAGE LLC | HARRINGTON | 2628933 | 0 | 0 |
| IFREIGHT WORLDWIDE LLC | WILMINGTON | 4095351 | 0 | 0 |
| IPL SOLUTIONS LLC | DOVER | 4096139 | 0 | 0 |
| J PRO LOGISTICS LLC | WILMINGTON | 4088407 | 0 | 0 |
| AMERICA BEST LOGISTICS CORP | WILMINGTON | 3913982 | 0 | 0 |
| SINGLE AVE LOGISTICS LLC | WILMINGTON | 4067907 | 0 | 0 |
| 5 STAR LOGISTICS LLC | CLAYMONT | 4076892 | 0 | 0 |
| LAROC LOGISTICS LLC | NEWARK | 3918133 | 0 | 0 |
| A-Z DISPATCHING AND FREIGHT SERVICES LLC | WILMINGTON | 3989486 | 0 | 0 |
| ZUU FREIGHT LLC | WILMINGTON | 4078776 | 0 | 0 |
| H3 GROUP LLC DBA: UNISHIPPERS 1708 | WILMINGTON | 4063696 | 0 | 0 |
| KOA LOGISTICS LLC | TOWNSEND | 4062080 | 0 | 0 |
| M HETRICK LLC | MIDDLETOWN | 4060804 | 0 | 0 |
| COLIBRI AUTO TRANSPORT INC | WILMINGTON | 4057312 | 0 | 0 |
| PHI BROKERS LLC | BEAR | 4058647 | 0 | 0 |
| FERREIRA BUILDERS LLC | GEORGETOWN | 4056577 | 0 | 0 |
| MOONLIGHT TRUCKING & EXCAVATION LLC | HARBESON | 4053251 | 0 | 0 |
| AMERICANHAUL LLC | NEWARK | 4053602 | 0 | 0 |
| FRESHMEN AUTOS LLC | NEW CASTLE | 4049696 | 0 | 0 |
| A2B RELOCATION SERVICES LLC | DOVER | 4038637 | 0 | 0 |
| GLOBAL FACILITATION AND FINANCIAL SERVICES LLC DBA: US AUTO AND FREIGHT | MIDDLETOWN | 4035020 | 0 | 0 |
| MIDNIGHT LOGISTICS LLC | OCEAN VIEW | 4032696 | 0 | 0 |
| XPRESS AUTO MOVES GROUP LLC | DOVER | 4028751 | 0 | 0 |
| L&M AUTO TRANSPORT LLC | LEWES | 4026202 | 0 | 0 |
| 12TH MAN ENERGY LLC | DOVER | 4026389 | 0 | 0 |
| CELLABRITE | WILMINGTON | 4028231 | 0 | 0 |
| DIGNISYS INC | DOVER | 4025153 | 0 | 0 |
| RETROFOX INTERNATIONAL SHIPPING LLC | LEWES | 4022477 | 0 | 0 |
| J & E TRANSPORT LLC DBA: DELIVERY | NEW CASTLE | 4017692 | 0 | 0 |
| TGFMX INC DBA: TGFUS | WILMINGTON | 4010784 | 0 | 0 |
| QUALITY LOGISTICS LLC | DOVER | 4011035 | 0 | 0 |
| C4 EXPO LLC | MILTON | 4011220 | 0 | 0 |
| TRU PARTNERS LLC | NEW CASTLE | 4011661 | 0 | 0 |
| HEDWIG SOLUTIONS INC | LEWES | 4012251 | 0 | 0 |
| EVA LOGISTICS INC | WILMINGTON | 4004903 | 0 | 0 |
| GREEN SHIP INTERNATIONAL INC | DOVER | 4001690 | 0 | 0 |
| THE NORTH TRUCKERS INC | LEWES | 4000374 | 0 | 0 |
| BASE CARRIERS SERVICES LLC DBA: HUDSON LOGISTICS | WILMINGTON | 3707179 | 0 | 0 |
| LOGISTICSOVERDRIVE LLC | MIDDLETOWN | 3708280 | 0 | 0 |
| ETW LOGISTICS LLC | NEWARK | 3704524 | 0 | 0 |
| CRUZ LOGISTICS LLC | WILMINGTON | 3699189 | 0 | 0 |
| W1SE FREIGHT INC | LEWES | 4080130 | 0 | 0 |
Explore Delaware Carriers
This directory shows motor carriers with a physical headquarters in Delaware as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.