Trucking Companies in DC
Showing registered motor carriers headquartered in DC. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| WOODWARD & LOTHROP INC | WASHINGTON | 37977 | 91 | 0 | View Profile, WOODWARD & LOTHROP INC |
| A C ELECTRIC CO INC | WASHINGTON | 500626 | 7 | 0 | View Profile, A C ELECTRIC CO INC |
| BLUE RIBBON PROVISION CO | WASHINGTON | 421528 | 6 | 0 | View Profile, BLUE RIBBON PROVISION CO |
| EMPIRE PRODUCE CO | WASHINGTON | 423691 | 6 | 0 | View Profile, EMPIRE PRODUCE CO |
| FORT MYER CONSTRUCTION CORPORATION | WASHINGTON | 333955 | 54 | 0 | View Profile, FORT MYER CONSTRUCTION CORPORATION |
| THE WINE SOURCE | WASHINGTON | 944933 | 5 | 0 | View Profile, THE WINE SOURCE |
| JOHNNY MATTHEWS TRUCKING SERVICE INC | WASHINGTON | 421872 | 5 | 0 | View Profile, JOHNNY MATTHEWS TRUCKING SERVICE INC |
| UNCLE SAM'S EXPRESS INC | WASHINGTON | 354430 | 5 | 0 | View Profile, UNCLE SAM'S EXPRESS INC |
| M J L INC | WASHINGTON | 481235 | 5 | 0 | View Profile, M J L INC |
| PEERLESS GROUP INC | WASHINGTON | 518500 | 4 | 0 | View Profile, PEERLESS GROUP INC |
| MARKS SUPPLY INC | WASHINGTON | 460640 | 4 | 0 | View Profile, MARKS SUPPLY INC |
| DISTRICT CLEANERS EQUIPMENT | WASINGTON | 388774 | 4 | 0 | View Profile, DISTRICT CLEANERS EQUIPMENT |
| R & C TRUCKING | WASHINGTON | 427064 | 4 | 0 | View Profile, R & C TRUCKING |
| NATIONAL SUPPLY COMPANY DBA: S & E INC | WASHINGTON | 433884 | 4 | 0 | View Profile, NATIONAL SUPPLY COMPANY |
| INDER SINGH BIAN DBA: ALL AROUND TOWING | WASHINGTON | 473855 | 4 | 0 | View Profile, INDER SINGH BIAN |
| UNIVERSAL APPLIANCE CO | WASHINGTON | 386385 | 4 | 0 | View Profile, UNIVERSAL APPLIANCE CO |
| MCDONALD TRUCKING | WASHINGTON | 341138 | 3 | 0 | View Profile, MCDONALD TRUCKING |
| GEORGETOWN BAKERY | WASHINGTON | 336305 | 3 | 0 | View Profile, GEORGETOWN BAKERY |
| BUDGET RENT A CAR DBA: DC RENT A CAR CO | WASHINGTON | 391183 | 3 | 0 | View Profile, BUDGET RENT A CAR |
| ELLEN KAYE INC | WASHINGTON | 476798 | 3 | 0 | View Profile, ELLEN KAYE INC |
| NEW HORIZON COMMUNITY OUTREACH | WASHINGTON | 1396552 | 3 | 0 | View Profile, NEW HORIZON COMMUNITY OUTREACH |
| ICE FOLLIES & HOLIDAY ON ICE INC | WASHINGTON | 278540 | 20 | 0 | View Profile, ICE FOLLIES & HOLIDAY ON ICE INC |
| B M B VETERANS ENTERPRISE INC | WASHINGTON | 496003 | 2 | 0 | View Profile, B M B VETERANS ENTERPRISE INC |
| NEW CHUNG WAH NOODLE MANUFACTURING CO | WASHINGTON | 335885 | 2 | 0 | View Profile, NEW CHUNG WAH NOODLE MANUFACTURING CO |
| NEWSLETTER SERVICE INC | WASHINGTON | 335783 | 2 | 0 | View Profile, NEWSLETTER SERVICE INC |
| BAILEY TRASH | WASHINGTON | 359567 | 2 | 0 | View Profile, BAILEY TRASH |
| JOE L BLAKENEY DBA: BLAKENEY DISPOSAL SER INC | WASHINGTON | 324808 | 2 | 0 | View Profile, JOE L BLAKENEY |
| ALL-HANDS INC | WASHINGTON | 569852 | 2 | 0 | View Profile, ALL-HANDS INC |
| RHEMA CHRISTIAN CENTER | WASHINGTON | 579193 | 2 | 0 | View Profile, RHEMA CHRISTIAN CENTER |
| JARCO PAVING INC | WASHINGTON | 540090 | 2 | 0 | View Profile, JARCO PAVING INC |
| R&A TRASH SERVICES DBA: R&A INVESTMENT & CONSULTANTS | WASHINGTON | 453959 | 2 | 0 | View Profile, R&A TRASH SERVICES |
| ROYAL TOMATOE CO | WASHINGTON | 437355 | 2 | 0 | View Profile, ROYAL TOMATOE CO |
| J DAVIS & SONS INC | WASHINGTON | 427012 | 2 | 0 | View Profile, J DAVIS & SONS INC |
| KINGSBURY GENERAL HAUL | WASHINGTON | 467971 | 2 | 0 | View Profile, KINGSBURY GENERAL HAUL |
| CARTAGE BY FRANK INC | WASHINGTON | 398340 | 2 | 0 | View Profile, CARTAGE BY FRANK INC |
| SIMMONS TRUCKING | WASHINGTON | 474765 | 2 | 0 | View Profile, SIMMONS TRUCKING |
| DISTRICT PAVING CORPORATION | WASHINGTON | 333958 | 17 | 0 | View Profile, DISTRICT PAVING CORPORATION |
| SENECA VALLEY PRODUCE CO | WASHINGTON | 439090 | 16 | 0 | View Profile, SENECA VALLEY PRODUCE CO |
| THE SPIRIT OF 76 TOURS DBA: WEBB TOURS INC | WASHINGTON | 209128 | 15 | 0 | View Profile, THE SPIRIT OF 76 TOURS |
| INTERNATIONAL SEAFOOD INC DBA: R W CLAXTON INC | WASHINGTON | 332768 | 11 | 0 | View Profile, INTERNATIONAL SEAFOOD INC |
| JOSEPH H WILLIAMS | WASHINGTON | 492107 | 1 | 0 | View Profile, JOSEPH H WILLIAMS |
| JLW TRAVEL & TOUR | WASHINGTOND | 1802587 | 1 | 0 | View Profile, JLW TRAVEL & TOUR |
| ALL-MET TRANSPORT LLC | WASHINGTON | 3321603 | 1 | 0 | View Profile, ALL-MET TRANSPORT LLC |
| ANTHONY WM WEST | WASHINGTON | 983796 | 1 | 0 | View Profile, ANTHONY WM WEST |
| LAWRENCE ROBINSON DBA: L ROBINSON TOWING | WASHINGTON | 1447740 | 1 | 0 | View Profile, LAWRENCE ROBINSON |
| EXPRESS MOTORS AND TOWING INC | WASHINGTON | 668169 | 1 | 0 | View Profile, EXPRESS MOTORS AND TOWING INC |
| RODGER JOHNSON DBA: PLANNERS ENGINEERING | WASHINGTON | 668845 | 1 | 0 | View Profile, RODGER JOHNSON |
| PITCHFORD ENTERPRISE | WASHINGTON | 355244 | 1 | 0 | View Profile, PITCHFORD ENTERPRISE |
| MERGENTIME HTCONSTRUCTION | WASHINGTON | 368303 | 1 | 0 | View Profile, MERGENTIME HTCONSTRUCTION |
| FURNITURE DISPLAYS INC | WASHINGTON | 334157 | 1 | 0 | View Profile, FURNITURE DISPLAYS INC |
| WASHINGTON OIL & GAS INC | WASHINGTON | 372444 | 1 | 0 | View Profile, WASHINGTON OIL & GAS INC |
| CARLOS MEDARDO AGUIRRE P DBA: DBA AGUIRRE TRANSPORT | WASHINGTON | 1411752 | 1 | 0 | View Profile, CARLOS MEDARDO AGUIRRE P |
| ACME STOVE CO | WASHINGTON | 270004 | 1 | 0 | View Profile, ACME STOVE CO |
| WALTER HAYWOOD PATTERSON | WASHINGTON | 355221 | 1 | 0 | View Profile, WALTER HAYWOOD PATTERSON |
| JAMES BIBBS | WASHINGTON | 323687 | 1 | 0 | View Profile, JAMES BIBBS |
| GEORGETOWN UNIVERSITY MEDICAL CENTER | WASHINGTON | 561722 | 1 | 0 | View Profile, GEORGETOWN UNIVERSITY MEDICAL CENTER |
| HEE FARMS INC | WASHINGTON | 576148 | 1 | 0 | View Profile, HEE FARMS INC |
| RONALD F HANAN DBA: R & R GENERAL MAINT INC | WASHINGTON | 559992 | 1 | 0 | View Profile, RONALD F HANAN |
| DESIGNED FURNITURE ASSOCIATES INC | WASHINGTON | 499622 | 1 | 0 | View Profile, DESIGNED FURNITURE ASSOCIATES INC |
| BRENDA WILLIAMS LARRY WILLIAMS FREDERICK SCOTT & SHIRLE DBA: ALL STATES TOUR & TRAVEL SERVICES | WASHINGTON | 854477 | 1 | 0 | View Profile, BRENDA WILLIAMS LARRY WILLIAMS FREDERICK SCOTT & SHIRLE |
| AA LADDER & SUPPLY CORP | WASHINGTON | 490011 | 1 | 0 | View Profile, AA LADDER & SUPPLY CORP |
| RALPH M WALLACE DBA: MIKE'S HAULING SERVICE | WASHINGTON | 881439 | 1 | 0 | View Profile, RALPH M WALLACE |
| INCOME CHALLENGE GROUP LLC DBA: WASHINGTON NEW YORK EXPRESS TOURS | WASHINGTON | 826959 | 1 | 0 | View Profile, INCOME CHALLENGE GROUP LLC |
| BOLDEN 2000 TOURS INC | WASHINGTON | 740737 | 1 | 0 | View Profile, BOLDEN 2000 TOURS INC |
| THOMAS MCLUCAS | WASHINGTON | 483122 | 1 | 0 | View Profile, THOMAS MCLUCAS |
| ROSEMARY L CHANG DBA: TWO BROTHERS TOWING | WASHINGTON | 850204 | 1 | 0 | View Profile, ROSEMARY L CHANG |
| ATLANTIC RESOURCES CORPORATION | WASHINGTON | 501676 | 1 | 0 | View Profile, ATLANTIC RESOURCES CORPORATION |
| AULESTER HOPPS | WASHINGTON | 466508 | 1 | 0 | View Profile, AULESTER HOPPS |
| JOSEPH E WILKINS DBA: H & H TRUCKING | WASHINGTON | 467337 | 1 | 0 | View Profile, JOSEPH E WILKINS |
| AT ONCE TRANSPORTATION SERVICES | WASHINGTON | 433239 | 1 | 0 | View Profile, AT ONCE TRANSPORTATION SERVICES |
| H & B TRASH REMOVAL | WASHINGTON | 429287 | 1 | 0 | View Profile, H & B TRASH REMOVAL |
| M P ENTERPRISES | WASHINGTON | 433722 | 1 | 0 | View Profile, M P ENTERPRISES |
| PRINCE RANDALL | WASHINGTON | 481234 | 1 | 0 | View Profile, PRINCE RANDALL |
| W R HAULING | WASHINGTON | 426417 | 1 | 0 | View Profile, W R HAULING |
| COMMERCIAL SUPPLY INC | WASHINGTON | 427124 | 1 | 0 | View Profile, COMMERCIAL SUPPLY INC |
| COLOR TONE PRESS | WASHINGTON | 384044 | 1 | 0 | View Profile, COLOR TONE PRESS |
| ROCK TRUCKING | WASHINGTON | 383788 | 1 | 0 | View Profile, ROCK TRUCKING |
| GERALD T FENTON INC INSULATION CONTRACTOR | WASHINGTON | 385556 | 1 | 0 | View Profile, GERALD T FENTON INC INSULATION CONTRACTOR |
| EDWARD POWELL | WASHINGTON | 428919 | 1 | 0 | View Profile, EDWARD POWELL |
| UNITED CLAY PRODUCTS | WASHINGTON | 45720 | 0 | 0 | View Profile, UNITED CLAY PRODUCTS |
| TOMMY'S TOWING SERVICE | WASHINGTON | 45702 | 0 | 0 | View Profile, TOMMY'S TOWING SERVICE |
| C KRAMER JOHNSON INC | WASHINGTON | 32685 | 0 | 0 | View Profile, C KRAMER JOHNSON INC |
| JACK STONE CO INC | WASHINGTON | 45655 | 0 | 0 | View Profile, JACK STONE CO INC |
| MCNEILL BROS MOVING & STORAGE CO INC | WASHINGTON | 32649 | 0 | 0 | View Profile, MCNEILL BROS MOVING & STORAGE CO INC |
| FROZEN FOODS INC | WASHINGTON | 32188 | 0 | 0 | View Profile, FROZEN FOODS INC |
| QUALITY FRUIT COMPANY INC | WASHINGTON | 7500 | 0 | 0 | View Profile, QUALITY FRUIT COMPANY INC |
| STANDARD TRUCKING COMPANY INC | WASHINGTON | 45640 | 0 | 0 | View Profile, STANDARD TRUCKING COMPANY INC |
| STANDARD MEAT CO INC | WASHINGTON | 45639 | 0 | 0 | View Profile, STANDARD MEAT CO INC |
| E B DONALDSON & CO INC | WASHINGTON | 32185 | 0 | 0 | View Profile, E B DONALDSON & CO INC |
| SQUARE DEAL TRUCKING COMPANY | WASHINGTON | 39968 | 0 | 0 | View Profile, SQUARE DEAL TRUCKING COMPANY |
| J C SPIVEY | WASHINGTON | 39962 | 0 | 0 | View Profile, J C SPIVEY |
| R MCCORMICK TRUCKING SERVICE ROSCOE | WASHINGTON | 32640 | 0 | 0 | View Profile, R MCCORMICK TRUCKING SERVICE ROSCOE |
| PAVING CONSTRUCTION COMPANY INC | WASHINGTON | 7542 | 0 | 0 | View Profile, PAVING CONSTRUCTION COMPANY INC |
| COMMERCIAL STORAGE INC | WASHINGTON | 84191 | 0 | 0 | View Profile, COMMERCIAL STORAGE INC |
| THOMAS SOMMERVILLE CO | WASHINGTON | 39948 | 0 | 0 | View Profile, THOMAS SOMMERVILLE CO |
| BOYKIN YOUNG TRUCKING & HAULING | WASHINGTON | 37984 | 0 | 0 | View Profile, BOYKIN YOUNG TRUCKING & HAULING |
| ISAIAH LOWERY | WASHINGTON | 32631 | 0 | 0 | View Profile, ISAIAH LOWERY |
| LONG LANE EQUIPMENT CO | WASHINGTON | 32620 | 0 | 0 | View Profile, LONG LANE EQUIPMENT CO |
| CURTIN & JOHNSON INC | WASHINGTON | 32182 | 0 | 0 | View Profile, CURTIN & JOHNSON INC |
| NATIONAL MOTOR REBUILDERS | WASHINGTON | 64690 | 0 | 0 | View Profile, NATIONAL MOTOR REBUILDERS |
Explore DC Carriers
This directory shows motor carriers with a physical headquarters in DC as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.