Trucking Companies in Colorado
Showing registered motor carriers headquartered in Colorado. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| LIBERTY FLEET SERVICES LLC | COLORADO SPRINGS | 1452301 | 90 | 0 | View Profile, LIBERTY FLEET SERVICES LLC |
| BROWNING-FERRIS INDUSTRIES OF COLORADO INC VAIL DIST | WOLCOTT | 356625 | 9 | 0 | View Profile, BROWNING-FERRIS INDUSTRIES OF COLORADO INC VAIL DIST |
| COLO KAN MO EXPRESS CO DBA: C K M EXPRESS CO | DENVER | 177790 | 9 | 0 | View Profile, COLO KAN MO EXPRESS CO |
| WELCO LIVESTOCK TRUCKING CO | AULT | 291550 | 9 | 0 | View Profile, WELCO LIVESTOCK TRUCKING CO |
| JOE HENGEMUHLE | BOULDER | 356320 | 9 | 0 | View Profile, JOE HENGEMUHLE |
| WOODCHUCK TRANSPORTATION INC | GREELEY | 356367 | 9 | 0 | View Profile, WOODCHUCK TRANSPORTATION INC |
| YERKEY CO-UNABLE TO LOCATE | PARKER | 341700 | 84 | 0 | View Profile, YERKEY CO-UNABLE TO LOCATE |
| ANDERSEN CONSTRUCTION CO | ALAMOSA | 310647 | 8 | 0 | View Profile, ANDERSEN CONSTRUCTION CO |
| PALMER BEDDING CO | DENVER | 29704 | 8 | 0 | View Profile, PALMER BEDDING CO |
| R A REITHER CONSTRUCTION | BERTHOUD | 129278 | 8 | 0 | View Profile, R A REITHER CONSTRUCTION |
| TEMPLE & EDGAR | WILEY | 310210 | 8 | 0 | View Profile, TEMPLE & EDGAR |
| CLEAR CREEK DISTRIBUTING CO | IDAHO SPRINGS | 313565 | 8 | 0 | View Profile, CLEAR CREEK DISTRIBUTING CO |
| JOHN W BRACH | LOMA | 341746 | 8 | 0 | View Profile, JOHN W BRACH |
| UNITED AGRI PRODUCTS | GREELEY | 333915 | 8 | 0 | View Profile, UNITED AGRI PRODUCTS |
| DENVER READY MIX | ARVADA | 359574 | 76 | 0 | View Profile, DENVER READY MIX |
| MASTERS PUMPING SERVICE | ANTON | 356406 | 75 | 0 | View Profile, MASTERS PUMPING SERVICE |
| WAGONER TRUCKING INC | DENVER | 429388 | 7 | 0 | View Profile, WAGONER TRUCKING INC |
| CITY STORAGE & TRANSFER | BOULDER | 272434 | 7 | 0 | View Profile, CITY STORAGE & TRANSFER |
| TRANSCONTINENTAL INDUSTRIES INCORPORATED | BLACK HAWK | 284012 | 7 | 0 | View Profile, TRANSCONTINENTAL INDUSTRIES INCORPORATED |
| NMC HOMECARE DBA: NMC HOMECARE DIVISION INC | ENGLEWOOD | 323273 | 7 | 0 | View Profile, NMC HOMECARE |
| ELLIS & CAPP RENTAL LLC | GREELEY | 787918 | 7 | 0 | View Profile, ELLIS & CAPP RENTAL LLC |
| RIDGEWIND ENTERPRISES INC | DOLORES | 307324 | 7 | 0 | View Profile, RIDGEWIND ENTERPRISES INC |
| NYCO INCORPORATED | ENGLEWOOD | 44941 | 7 | 0 | View Profile, NYCO INCORPORATED |
| ROBERT H & MARGARET H IHRIG | CENSUS 387734 | 391486 | 7 | 0 | View Profile, ROBERT H & MARGARET H IHRIG |
| RIVENDELL TRANSPORTATION INC | ENGLEWOOD | 308050 | 7 | 0 | View Profile, RIVENDELL TRANSPORTATION INC |
| JOHN W HANLEY-SEE DEDICATED TRANSPORT | DENVER | 361969 | 7 | 0 | View Profile, JOHN W HANLEY-SEE DEDICATED TRANSPORT |
| H T & T TRANSPORT INC | LAVITA | 290585 | 7 | 0 | View Profile, H T & T TRANSPORT INC |
| BIG BEND SHIPPING AND TRANSPORT INC | WHEATRIDGE | 285292 | 7 | 0 | View Profile, BIG BEND SHIPPING AND TRANSPORT INC |
| C & C TRANSPORT | SALIDA | 237351 | 7 | 0 | View Profile, C & C TRANSPORT |
| K & R ENTERPRISES | YELLOW JACKET | 282688 | 6 | 0 | View Profile, K & R ENTERPRISES |
| OLDACH BUILDING PRODUCTS | COLORADO SPRINGS | 332108 | 6 | 0 | View Profile, OLDACH BUILDING PRODUCTS |
| LUND INCORPORATED | COMMERCE CITY | 284087 | 6 | 0 | View Profile, LUND INCORPORATED |
| WARREN ENTERPRISES INC -FRONTIER EXPRESS | GREELEY | 353955 | 6 | 0 | View Profile, WARREN ENTERPRISES INC -FRONTIER EXPRESS |
| BROWNING-FERRIS INDUSTRIES OF COLORADO INC | ASPEN | 357583 | 6 | 0 | View Profile, BROWNING-FERRIS INDUSTRIES OF COLORADO INC |
| BSE INC | BROOMFIELD | 1039978 | 6 | 0 | View Profile, BSE INC |
| BROWNING FERRIS INDUSTRIES OF COLORADO INC | GLENWOOD SPRINGS | 356255 | 6 | 0 | View Profile, BROWNING FERRIS INDUSTRIES OF COLORADO INC |
| ASBESTOS REMOVAL SPECIALIST | DENVER | 282676 | 6 | 0 | View Profile, ASBESTOS REMOVAL SPECIALIST |
| WELD COUNTY GARAGE LEASING CO INC DBA: I-25 TRUCK CENTER INC | FORT COLLINS | 581886 | 6 | 0 | View Profile, WELD COUNTY GARAGE LEASING CO INC |
| THERMAL DYNAMIC TOWERS | LAKEWOOD | 313564 | 6 | 0 | View Profile, THERMAL DYNAMIC TOWERS |
| LEONARD J CAMPBELL SEE ROCKY MOUNTAIN TRANS-323447 | CANON CITY | 432103 | 6 | 0 | View Profile, LEONARD J CAMPBELL SEE ROCKY MOUNTAIN TRANS-323447 |
| FICEL TRANSPORT INC -NEW YORK CARRIER | ARVADA | 346781 | 51 | 0 | View Profile, FICEL TRANSPORT INC -NEW YORK CARRIER |
| HY-MOUNTAIN TRANSPORTATION INC | ASPEN | 292726 | 50 | 0 | View Profile, HY-MOUNTAIN TRANSPORTATION INC |
| SELECT FOUR ENTERPRISE | LAKEWOOD | 272250 | 5 | 0 | View Profile, SELECT FOUR ENTERPRISE |
| INTERSTATE PETROLEUM DISTRIBUTORS LTD | ENGLEWOOD | 281338 | 5 | 0 | View Profile, INTERSTATE PETROLEUM DISTRIBUTORS LTD |
| AWT INTERNATIONAL EQUIPMENT SALES | GREENEY | 282686 | 5 | 0 | View Profile, AWT INTERNATIONAL EQUIPMENT SALES |
| DON &JACK REED DBA: SKYLAND FOOD CORPORATION | DELTA | 45239 | 5 | 0 | View Profile, DON &JACK REED |
| SUNBIRD ENVIRONMENTAL CONTRACTORS INC | LAKEWOOD | 284109 | 5 | 0 | View Profile, SUNBIRD ENVIRONMENTAL CONTRACTORS INC |
| WINDSOR ELEVATOR INCORPORATED | WINDSOR | 285241 | 5 | 0 | View Profile, WINDSOR ELEVATOR INCORPORATED |
| ROCKY MOUNTAIN SLUDGE MANAGEMENT | ERIE | 341779 | 5 | 0 | View Profile, ROCKY MOUNTAIN SLUDGE MANAGEMENT |
| EXECUTIVE MOVES BY CHRISTINE | COLORADO SPRINGS | 288415 | 5 | 0 | View Profile, EXECUTIVE MOVES BY CHRISTINE |
| SAM`S TRANSPORTATION SERVICES INCORPORATED | AURORA | 294441 | 5 | 0 | View Profile, SAM`S TRANSPORTATION SERVICES INCORPORATED |
| SCA HIGH DESERT TRANSPORTATION INC | COMMERCE CITY | 718095 | 5 | 0 | View Profile, SCA HIGH DESERT TRANSPORTATION INC |
| RESOURCE MANAGEMENT DBA: SEE DOT NUMBER 321169 | GRAND JUNCTION | 687528 | 5 | 0 | View Profile, RESOURCE MANAGEMENT |
| JERALD R QUINDT | LAMAR | 285216 | 5 | 0 | View Profile, JERALD R QUINDT |
| A J TRANSPORT INC | LOVELAND | 846737 | 5 | 0 | View Profile, A J TRANSPORT INC |
| RICHARD D HOAGLUND | STERLING | 341750 | 5 | 0 | View Profile, RICHARD D HOAGLUND |
| CANCANNON BROS INC | COMMERCE CITY | 355512 | 5 | 0 | View Profile, CANCANNON BROS INC |
| TOLIN MECHANICAL SYSTEMS COMPANY | DENVER | 438361 | 45 | 0 | View Profile, TOLIN MECHANICAL SYSTEMS COMPANY |
| ILLINOIS-CALIFORNIA EXPRESS INC | DENVER | 2265 | 427 | 0 | View Profile, ILLINOIS-CALIFORNIA EXPRESS INC |
| ASSOCIATED TRUCK LINES INC | GOLDEN | 75769 | 420 | 0 | View Profile, ASSOCIATED TRUCK LINES INC |
| TALBERT TRANSPORTS | RAMAH | 1325222 | 41 | 0 | View Profile, TALBERT TRANSPORTS |
| DIRECT TRANSFER INC | COMMERCE CITY | 271135 | 4 | 0 | View Profile, DIRECT TRANSFER INC |
| MURPHY TRUCKING DUPLICATE | GRAND JUNCTION | 367449 | 4 | 0 | View Profile, MURPHY TRUCKING DUPLICATE |
| JESS J GOMEZ DBA: J G TRUCKING | DENVER | 282703 | 4 | 0 | View Profile, JESS J GOMEZ |
| JAY TRUCKING | GREELEY | 14352 | 4 | 0 | View Profile, JAY TRUCKING |
| MARTY FEEDS INC | TRINIDAD | 392103 | 4 | 0 | View Profile, MARTY FEEDS INC |
| NATIONAL CARPET DISTRIBUTING COMPANY INCORPORATED | DENVER | 284009 | 4 | 0 | View Profile, NATIONAL CARPET DISTRIBUTING COMPANY INCORPORATED |
| COBB MECHANICAL CONTRACTORS | COLORADO SPRINGS | 341411 | 4 | 0 | View Profile, COBB MECHANICAL CONTRACTORS |
| H W DRILLING FLUIDS | LITTLETON | 284037 | 4 | 0 | View Profile, H W DRILLING FLUIDS |
| CONROY MOVING & STORAGE INC | STEAMBOAT SPRINGS | 207636 | 4 | 0 | View Profile, CONROY MOVING & STORAGE INC |
| MURPHY'S TRUCKING | GRAND JUNCTION | 403829 | 4 | 0 | View Profile, MURPHY'S TRUCKING |
| JOHN E JACOBSON INC SEE 207269 | WRAY | 157679 | 4 | 0 | View Profile, JOHN E JACOBSON INC SEE 207269 |
| D GLEASON TRUCKING CO | AURORA | 342836 | 4 | 0 | View Profile, D GLEASON TRUCKING CO |
| OLMSTEAD WELL SERVICE INC | FORT LUPTON | 445047 | 4 | 0 | View Profile, OLMSTEAD WELL SERVICE INC |
| S L H EQUIPMENT | FORT MORGAN | 682702 | 4 | 0 | View Profile, S L H EQUIPMENT |
| JACKS BEAN CO OR GRANT BEAN & SEED INC | IDAHO FALLS ID | 341757 | 4 | 0 | View Profile, JACKS BEAN CO OR GRANT BEAN & SEED INC |
| PUEBLO CONCRETE PRODUCTS | PUEBLO | 483862 | 4 | 0 | View Profile, PUEBLO CONCRETE PRODUCTS |
| MARS STEEL CORPORATION MARS TRANSPORTATION | COMMERCE CITY | 440936 | 4 | 0 | View Profile, MARS STEEL CORPORATION MARS TRANSPORTATION |
| WRIGHT INVESTMENTS INC | PLATTEVILLE | 1007249 | 4 | 0 | View Profile, WRIGHT INVESTMENTS INC |
| HARTLAND EXCAVATION INC | COLORADO SPRINGS | 1121222 | 4 | 0 | View Profile, HARTLAND EXCAVATION INC |
| DAVID L EMOND DBA: DAVID EMOND ENTERPRISES LLC | CANON CITY | 979299 | 4 | 0 | View Profile, DAVID L EMOND |
| A S HORNER CONSTRUCTION | WESTMINSTER | 234748 | 4 | 0 | View Profile, A S HORNER CONSTRUCTION |
| DOYLE TRANSPORT INC | COLORADO SPRINGS | 1266954 | 4 | 0 | View Profile, DOYLE TRANSPORT INC |
| WOLF CATTLE CO INC | RIDGWAY | 565592 | 4 | 0 | View Profile, WOLF CATTLE CO INC |
| MUSTANG WELL SERVICE CO | FT MORGAN | 307696 | 4 | 0 | View Profile, MUSTANG WELL SERVICE CO |
| GUNNISON ALPINE CONTRACTING | GUNNISON | 359581 | 4 | 0 | View Profile, GUNNISON ALPINE CONTRACTING |
| L EAGLE LTD | BOULDER | 310605 | 4 | 0 | View Profile, L EAGLE LTD |
| KENNETH F EDGAR SR DBA: NWE | CARRIER | 285214 | 4 | 0 | View Profile, KENNETH F EDGAR SR |
| COORS ENERGY CO | GOLDEN | 359571 | 4 | 0 | View Profile, COORS ENERGY CO |
| MAYTAG AIRCRAFT CORPORATION | COLORADO SPRINGS | 346564 | 4 | 0 | View Profile, MAYTAG AIRCRAFT CORPORATION |
| FOUR SATE TRUCKING CO | GRAND JUNCTION | 307698 | 4 | 0 | View Profile, FOUR SATE TRUCKING CO |
| DIAMOND K TRANSPORT | DENVER | 310615 | 4 | 0 | View Profile, DIAMOND K TRANSPORT |
| A G EAKERS COMPANY | DENVER | 197324 | 4 | 0 | View Profile, A G EAKERS COMPANY |
| H H WILLIAMS & CO | EATON | 317958 | 4 | 0 | View Profile, H H WILLIAMS & CO |
| MASON SUPPLY CO INC | LOVELAND | 313559 | 4 | 0 | View Profile, MASON SUPPLY CO INC |
| ACADEMY TRUCKING LLC | DENVER | 2200970 | 4 | 0 | View Profile, ACADEMY TRUCKING LLC |
| U S WEST MATERIAL RESOURCES | ENGLEWOOD | 319229 | 4 | 0 | View Profile, U S WEST MATERIAL RESOURCES |
| BRUTON PETROLEUM CORPORATION | DELTA | 2196 | 4 | 0 | View Profile, BRUTON PETROLEUM CORPORATION |
| B N TRANSPORT INC | DENVER | 76283 | 353 | 0 | View Profile, B N TRANSPORT INC |
| JIM PARIS TIRE CITY | DENVER | 310606 | 35 | 0 | View Profile, JIM PARIS TIRE CITY |
Explore Colorado Carriers
This directory shows motor carriers with a physical headquarters in Colorado as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.