Trucking Companies in CI
Showing registered motor carriers headquartered in CI. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| ALEJANDRO E FIERRO DBA: SITSA | CD JUAREZ | 670981 | 9 | 0 | View Profile, ALEJANDRO E FIERRO |
| GILBERTO FIERRO RAMOS DBA: SUPER TRANSPORTES ESPECIALIZADOS FIERRO SA DE CV | CD JUAREZ | 656655 | 9 | 0 | View Profile, GILBERTO FIERRO RAMOS |
| SALMALO S A DE C V | CD JUAREZ | 482384 | 8 | 0 | View Profile, SALMALO S A DE C V |
| IRINEO ALFREDO SILVA DBA: TRANSPORTES IRINEO ALFREDO SILVA | CIUDAD JUAREZ | 653958 | 5 | 0 | View Profile, IRINEO ALFREDO SILVA |
| TRANSPORTES INTER-MEX SA DE CV | NAUCALPAN DE JUAREZ | 248606 | 39 | 0 | View Profile, TRANSPORTES INTER-MEX SA DE CV |
| SERVICIOS PROFESIONALES DE COMERCIO EXTERIOR SA | JUAREZ | 790576 | 3 | 0 | View Profile, SERVICIOS PROFESIONALES DE COMERCIO EXTERIOR SA |
| JESUS GIL SOLIS | JUAREZ | 823496 | 3 | 0 | View Profile, JESUS GIL SOLIS |
| DISFRUTA JOSE MARTINEZ | JUAREZ | 814331 | 2 | 0 | View Profile, DISFRUTA JOSE MARTINEZ |
| ALEJANDRO MORALES BENCOMO | NUEVO CASAS GRANDES | 822327 | 2 | 0 | View Profile, ALEJANDRO MORALES BENCOMO |
| TRINIDAD PENA DBA: PAPELERA PENA JUAREZ | CD. JUAREZ | 674441 | 2 | 0 | View Profile, TRINIDAD PENA |
| ENRIQUE FEUX DBA: FEUX METALS | CD JUAREZ | 847382 | 12 | 0 | View Profile, ENRIQUE FEUX |
| PEDRO CHAVEZ VELA DBA: SOCODIN SCL | JUAREZ | 690834 | 11 | 0 | View Profile, PEDRO CHAVEZ VELA |
| TYCO ENGINEERING CONSTRUCTION S A DE C V | CIUDAD JUAREZ | 830026 | 1 | 0 | View Profile, TYCO ENGINEERING CONSTRUCTION S A DE C V |
| ADRIAN & CESAR CHICO FLORES | LA PAZ | 982929 | 1 | 0 | View Profile, ADRIAN & CESAR CHICO FLORES |
| PABLO ORTIZ NUEVO DBA: TRANSPORTES ORTIZ | CHIHUAHUA | 777133 | 1 | 0 | View Profile, PABLO ORTIZ NUEVO |
| PEDRO MENDOZA BERMUDEZ DBA: TRANSPORTES JERPER | CD JUAREZ | 883983 | 1 | 0 | View Profile, PEDRO MENDOZA BERMUDEZ |
| AMBROSIO BENCOMO MUNOZ | CHIHUAHUA | 836929 | 1 | 0 | View Profile, AMBROSIO BENCOMO MUNOZ |
| JESUS GONZALEZ | JUAREZ | 878385 | 1 | 0 | View Profile, JESUS GONZALEZ |
| PABLO COVARRUBIAS ALFARO DBA: AUTO PARTES USADAS RIO GRANDE | CD JUAREZ | 693085 | 1 | 0 | View Profile, PABLO COVARRUBIAS ALFARO |
| JESUS MURGA DBA: J M H IMPORTACIONES | CHIHUAHUA | 641396 | 1 | 0 | View Profile, JESUS MURGA |
| TRANSPORTES PEGURA | GUADALUPE | 271362 | 1 | 0 | View Profile, TRANSPORTES PEGURA |
| HUMBERTO ROBLES | MEOQUI | 921242 | 1 | 0 | View Profile, HUMBERTO ROBLES |
| ALFREDO GALLEGOS D & SERGIO PALMA | CHIHUAHUA | 787148 | 1 | 0 | View Profile, ALFREDO GALLEGOS D & SERGIO PALMA |
| CODELIMSA SA DE CV | CD JUAREZ | 782203 | 1 | 0 | View Profile, CODELIMSA SA DE CV |
| STB DE MEXICO SA DE CV | JUAREZ | 827895 | 1 | 0 | View Profile, STB DE MEXICO SA DE CV |
| ARTESANIAS MILLER MARTEL SA DE CV | CD JUAREZ | 776634 | 0 | 0 | View Profile, ARTESANIAS MILLER MARTEL SA DE CV |
| SUPER GAS DE JUAREZ S A | CIUDAD JUAREZ | 75000 | 0 | 0 | View Profile, SUPER GAS DE JUAREZ S A |
| JOSE JAVIER SALAS | JANOS | 764065 | 0 | 0 | View Profile, JOSE JAVIER SALAS |
| GERARDO MONARREZ LOZANO DBA: SERCOMEX | JUAREZ | 964874 | 0 | 0 | View Profile, GERARDO MONARREZ LOZANO |
| PPS INTER MART | CD JUAREZ | 765930 | 0 | 0 | View Profile, PPS INTER MART |
| LUIS ARMANDO BENCOMO VARELA | CD. JUAREZ | 776839 | 0 | 0 | View Profile, LUIS ARMANDO BENCOMO VARELA |
| PERLA ISABEL VENCIANO REYES DBA: FUNDICION FRONTERA SA | CD JUAREZ | 777169 | 0 | 0 | View Profile, PERLA ISABEL VENCIANO REYES |
| TEODORO CEPEDA DBA: TRANSPORTES CEPEDA | CD JUAREZ | 776637 | 0 | 0 | View Profile, TEODORO CEPEDA |
| FRANCISCO JAVIER CHAVEZ SOTO | CD PARRAL | 762082 | 0 | 0 | View Profile, FRANCISCO JAVIER CHAVEZ SOTO |
| ABRAHAM SERRATO VELASQUEZ & HIGNACIO GERRATO ROMO & MAR DBA: LOS DELFINES | CD JUAREZ | 776725 | 0 | 0 | View Profile, ABRAHAM SERRATO VELASQUEZ & HIGNACIO GERRATO ROMO & MAR |
| JESUS MANUEL SILVA CORRAL | CD PARRAL | 762085 | 0 | 0 | View Profile, JESUS MANUEL SILVA CORRAL |
| DANIEL PETERS | CUAUHTEMOC | 4028781 | 0 | 0 | View Profile, DANIEL PETERS |
| GUILLERMO LOYA CASTILLO | CD MADERA | 776862 | 0 | 0 | View Profile, GUILLERMO LOYA CASTILLO |
| CASTULO RODRIGUEZ CASTILLO | ASCENCION | 776967 | 0 | 0 | View Profile, CASTULO RODRIGUEZ CASTILLO |
| VICTOR MANUEL FRAYRE CALDERON DBA: FUNDIDORA FRAYRE | CD JUAREZ | 777172 | 0 | 0 | View Profile, VICTOR MANUEL FRAYRE CALDERON |
| RITO EDMUNDO PONCE DE LEON SCHWARTZ | CD JUAREZ | 776673 | 0 | 0 | View Profile, RITO EDMUNDO PONCE DE LEON SCHWARTZ |
| NECO DE MEXICO | CHIHUAHUA | 2973257 | 0 | 0 | View Profile, NECO DE MEXICO |
| DAVID FEHER PETERS | CUAUHTEMOC | 943068 | 0 | 0 | View Profile, DAVID FEHER PETERS |
| RODOLFO GOMEZ MARTINEZ | JUAREZ | 762238 | 0 | 0 | View Profile, RODOLFO GOMEZ MARTINEZ |
| EDUARDO ARMANDO BARRAZA RUIZ | CIUDAD JUAREZ | 936786 | 0 | 0 | View Profile, EDUARDO ARMANDO BARRAZA RUIZ |
| ROBERTO JAIDAR RAMON | CD JUAREZ | 762607 | 0 | 0 | View Profile, ROBERTO JAIDAR RAMON |
| PROFAB MEX SA DE CV | CUAUHTERMOC | 2373225 | 0 | 0 | View Profile, PROFAB MEX SA DE CV |
| RAUL CELESERES ALTAMIRANO | CIUDAD JUAREZ | 942495 | 0 | 0 | View Profile, RAUL CELESERES ALTAMIRANO |
| DAVID PEREZ ALCANTAR DBA: PESCADOS Y MARISCOS RIO BRAVO | CD JUAREZ | 753606 | 0 | 0 | View Profile, DAVID PEREZ ALCANTAR |
| ZONIA MARIA VALLINA PEREZ | CHIHUAHUA | 960205 | 0 | 0 | View Profile, ZONIA MARIA VALLINA PEREZ |
| HIPOLITO MORENO SALAS | JUAREZ | 132460 | 0 | 0 | View Profile, HIPOLITO MORENO SALAS |
| CORNELIO LOEWEN DICK DBA: TRANSPORTES LOEWEN | CUAUHTEMOC | 964902 | 0 | 0 | View Profile, CORNELIO LOEWEN DICK |
| CALHIDRA Y MORTERO DE CHIH SA | CIUDAD JUAREZ | 3471 | 0 | 0 | View Profile, CALHIDRA Y MORTERO DE CHIH SA |
| JESUS MANUEL OLIVAS TAVARES | CHIHUAHUA | 963403 | 0 | 0 | View Profile, JESUS MANUEL OLIVAS TAVARES |
| RAFAEL SANDERS | JUAREZ | 135499 | 0 | 0 | View Profile, RAFAEL SANDERS |
| ROBERTO LIMAS RODRIGUEZ DBA: TRANSPORTES FLORIDO | CD JUAREZ | 751037 | 0 | 0 | View Profile, ROBERTO LIMAS RODRIGUEZ |
| YONKES JESAN | CIUDAD JUAREZ | 682986 | 0 | 0 | View Profile, YONKES JESAN |
| TRANSPORTES SATURNO | CIUDAD JUAREZ | 682991 | 0 | 0 | View Profile, TRANSPORTES SATURNO |
| INPRE S A | NAUCALPAN DE JUAREZ | 136394 | 0 | 0 | View Profile, INPRE S A |
| JOSE RUVALCABA ENRIQUEZ | CIUDAD JUAREZ | 682994 | 0 | 0 | View Profile, JOSE RUVALCABA ENRIQUEZ |
| JOSE ANGEL PENA VAZQUEZ | PARRAL | 762083 | 0 | 0 | View Profile, JOSE ANGEL PENA VAZQUEZ |
| JORGE ARTURO MEZA DBA: TRANSPORTES INTERNACIONALES DEL NORTE S A DE C V | CIUDAD JUAREZ | 941014 | 0 | 0 | View Profile, JORGE ARTURO MEZA |
| LORENZO LOERA ACOSTA | NUEVO CASAS GRANDES | 776729 | 0 | 0 | View Profile, LORENZO LOERA ACOSTA |
| ENRIQUE CASAS MUNOZ DBA: FLETES CASAS | CD JUAREZ | 676424 | 0 | 0 | View Profile, ENRIQUE CASAS MUNOZ |
| DAVID GARCIA CHAVEZ | JUAREZ | 99653 | 0 | 0 | View Profile, DAVID GARCIA CHAVEZ |
| LETICIA MEJIA LOPEZ | CIUDAD JUAREZ | 776680 | 0 | 0 | View Profile, LETICIA MEJIA LOPEZ |
| JASE ALFREDA PINON CARRILLO DBA: INTRODUCING & COMMERCIALIZING FRUITS & VEGETABLES | CIUDAD JUAREZ | 939198 | 0 | 0 | View Profile, JASE ALFREDA PINON CARRILLO |
| IBCA INTERNACIONAL | CD JUAREZ | 675666 | 0 | 0 | View Profile, IBCA INTERNACIONAL |
| CARTA BLANCA DEC JUAREZ S A | JUAREZ | 74932 | 0 | 0 | View Profile, CARTA BLANCA DEC JUAREZ S A |
| COMERCIALIZADORA DE PARTES USADAS S A DE C V | CHIHUAHUA | 944960 | 0 | 0 | View Profile, COMERCIALIZADORA DE PARTES USADAS S A DE C V |
| LORENZO ARMENTA ARMENTA | CD JUAREZ | 776726 | 0 | 0 | View Profile, LORENZO ARMENTA ARMENTA |
| LUIS ENRIQUE ESTRADA FLORES & ARTEMIO ALANIZ & ANDRES M DBA: ARTESANIAS MEXICANAS | CIUDAD JUAREZ | 941956 | 0 | 0 | View Profile, LUIS ENRIQUE ESTRADA FLORES & ARTEMIO ALANIZ & ANDRES M |
| DORA HILDA DOMINGUEZ R | DELICIAS | 933886 | 0 | 0 | View Profile, DORA HILDA DOMINGUEZ R |
| INDUSTRIES ZARAGOZA SA | JUAREZ | 156675 | 0 | 0 | View Profile, INDUSTRIES ZARAGOZA SA |
| ARNOLDO BORREGO GUTIERREZ DBA: TRANSPORTES ARNOLDO BORREGO | CD DELICIAS | 767986 | 0 | 0 | View Profile, ARNOLDO BORREGO GUTIERREZ |
| FUNDIDORA LOS ARENALES SA DE CV | CUAHUTEMOC | 776682 | 0 | 0 | View Profile, FUNDIDORA LOS ARENALES SA DE CV |
| ASOCIACION DE TRANSPORTISTAS | CIUDAD JUAREZ | 675582 | 0 | 0 | View Profile, ASOCIACION DE TRANSPORTISTAS |
| BENJAMIN JIMENEZ DE LA CERDA | ROSALES | 751345 | 0 | 0 | View Profile, BENJAMIN JIMENEZ DE LA CERDA |
| ALFONSO CAMACHO AND ALBERTO CAMACHO | NVO CASAS GRANDES | 674772 | 0 | 0 | View Profile, ALFONSO CAMACHO AND ALBERTO CAMACHO |
| OSCAR MANUEL HERNANDEZ ACOSTA | CD CUAHUTEMOC | 691913 | 0 | 0 | View Profile, OSCAR MANUEL HERNANDEZ ACOSTA |
| PRODUCTOS QUIMICOS DE CHIHAUALTUE | JUAREZ | 156677 | 0 | 0 | View Profile, PRODUCTOS QUIMICOS DE CHIHAUALTUE |
| DANIEL CARDENAS CUELLAR DBA: COALCO | CIUDAD JUAREZ | 933988 | 0 | 0 | View Profile, DANIEL CARDENAS CUELLAR |
| OCTAVIO DE LEON DBA: TRANSPORTES DE LEON DEL NORTE | CIUDAD JUAREZ | 933859 | 0 | 0 | View Profile, OCTAVIO DE LEON |
| AUTO EXPRESS NORTE SUR S A DE C V | CIUDAD JUAREZ | 693524 | 0 | 0 | View Profile, AUTO EXPRESS NORTE SUR S A DE C V |
| TRANSPORTES IBAREZ | CIUDAD JUAREZ | 693528 | 0 | 0 | View Profile, TRANSPORTES IBAREZ |
| VEMAR DE MEXICO | CIUDAD JUAREZ | 693530 | 0 | 0 | View Profile, VEMAR DE MEXICO |
| IGNACIO CUEVAS | JUAREZ | 102770 | 0 | 0 | View Profile, IGNACIO CUEVAS |
| JOSE HUMBERTO ROBLES | MEOQUI | 939152 | 0 | 0 | View Profile, JOSE HUMBERTO ROBLES |
| AUTO PARTES USADAS MONZON | CD JUAREZ | 751348 | 0 | 0 | View Profile, AUTO PARTES USADAS MONZON |
| ANA MARIA MORALES VALLES | CHIHUAHUHA | 729100 | 0 | 0 | View Profile, ANA MARIA MORALES VALLES |
| GUILBERTO CARRILLO ROBADILLA | CIUDAD JUAREZ | 152245 | 0 | 0 | View Profile, GUILBERTO CARRILLO ROBADILLA |
| ROSA MARIA FLORES HERNANDEZ | CIUDAD JUAREZ | 936122 | 0 | 0 | View Profile, ROSA MARIA FLORES HERNANDEZ |
| CONVERTORS DE MEXICO S A DE C V | CD. JUAREZ | 2972257 | 0 | 0 | View Profile, CONVERTORS DE MEXICO S A DE C V |
| NOE DELGADO CASTRO | VILLA AHUMADA | 2973281 | 0 | 0 | View Profile, NOE DELGADO CASTRO |
| FLETES MEXICO | CIUDAD JUAREZ | 685018 | 0 | 0 | View Profile, FLETES MEXICO |
| RUBEN GARCIA | JUAREZ | 95817 | 0 | 0 | View Profile, RUBEN GARCIA |
| DERIVADOS FORESTALES DE CHIHUAHUA | CHIHUAHUA | 38084 | 0 | 0 | View Profile, DERIVADOS FORESTALES DE CHIHUAHUA |
| FRANCISCO ORTIZ FERNANDEZ | CIUDAD JUAREZ | 942493 | 0 | 0 | View Profile, FRANCISCO ORTIZ FERNANDEZ |
| GILBERTO CARRILLO | JUAREZ | 74933 | 0 | 0 | View Profile, GILBERTO CARRILLO |
| SAUL OCHOA CAZAREZ | NUEVO CASAS GRANDES | 776734 | 0 | 0 | View Profile, SAUL OCHOA CAZAREZ |
Explore CI Carriers
This directory shows motor carriers with a physical headquarters in CI as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.