Trucking Companies in CH
Showing registered motor carriers headquartered in CH. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| JUAN OLVEDO CHAVEZ DBA: TRANSPORTES OLVEDO | OBREGON | 729654 | 6 | 0 | View Profile, JUAN OLVEDO CHAVEZ |
| ALBERTO PINONES INCLAN DBA: CARGILL FOODS S A DE C V | SALTILLO | 734833 | 2 | 0 | View Profile, ALBERTO PINONES INCLAN |
| RAUL SOTELO LOPEZ DBA: TRANSPORTES SOLO | JUAREZ | 737584 | 10 | 0 | View Profile, RAUL SOTELO LOPEZ |
| HUMBERTO ROSAS MACEDO | CD TORREON | 800689 | 0 | 0 | View Profile, HUMBERTO ROSAS MACEDO |
| JOSE LUIS RAMIREZ DELGADO | ZARAGOZA | 950098 | 0 | 0 | View Profile, JOSE LUIS RAMIREZ DELGADO |
| CLAUDIO ENRIQUE ACOSTA JASSO | CD ACUNA | 782192 | 0 | 0 | View Profile, CLAUDIO ENRIQUE ACOSTA JASSO |
| SANDRA IVONNE PENA ONTIVEROS DBA: CHIHUAHUA CAST ALUMINUM | CD JUAREZ | 782953 | 0 | 0 | View Profile, SANDRA IVONNE PENA ONTIVEROS |
| MANUFACTURAS FRONTERA NORTE SA DE CV | JUAREZ | 795319 | 0 | 0 | View Profile, MANUFACTURAS FRONTERA NORTE SA DE CV |
| INCUBAMEX SA DE CV | SALTILLO | 777163 | 0 | 0 | View Profile, INCUBAMEX SA DE CV |
| AGUSTIN VALENZUELA SIERRA DBA: TRANSPORTES SIERRA | CD JUAREZ | 767967 | 0 | 0 | View Profile, AGUSTIN VALENZUELA SIERRA |
| ARMANDO GARCIA RAMIREZ | CD JUAREZ | 942807 | 0 | 0 | View Profile, ARMANDO GARCIA RAMIREZ |
| GUILLERMO TORRES RUIZ | GOMEZ FARIAS | 726063 | 0 | 0 | View Profile, GUILLERMO TORRES RUIZ |
| F A MANUFACTURAS S A DE C V | CIUDAD FRONTERA | 957971 | 0 | 0 | View Profile, F A MANUFACTURAS S A DE C V |
| JUAN CARLOS MELENDEZ AHUMADA DBA: LLANTAS Y CAMARAS DE LA LAGUNA | TORREON | 782173 | 0 | 0 | View Profile, JUAN CARLOS MELENDEZ AHUMADA |
| MARIA ELENA QUINTANA QUESADA | VILLA AHUMADA | 736049 | 0 | 0 | View Profile, MARIA ELENA QUINTANA QUESADA |
| TREVINO G ILDEFONSO | PIEDRAS NEGRAS | 136705 | 0 | 0 | View Profile, TREVINO G ILDEFONSO |
| I G MEXICO SA DE CV | CD. JUAREZ | 761771 | 0 | 0 | View Profile, I G MEXICO SA DE CV |
| MARIA TERESA DE SANTIAGO PUENTE DBA: TIENDA NUTURISTA Y ALFARERIA | TORREON | 777214 | 0 | 0 | View Profile, MARIA TERESA DE SANTIAGO PUENTE |
| ROBERT CILIZ C | PIEDRAS NEGRAS | 136459 | 0 | 0 | View Profile, ROBERT CILIZ C |
| TRINITY INDUSTRIES DE MEXICO S DE RL DE CV | FRONTERA | 2949996 | 0 | 0 | View Profile, TRINITY INDUSTRIES DE MEXICO S DE RL DE CV |
| ESPECIALIZADOS BORTONI S A DE C V | CASTANOS | 713779 | 0 | 0 | View Profile, ESPECIALIZADOS BORTONI S A DE C V |
| ENLACE VITAL SA DE CV | CD. JUAREZ | 683571 | 0 | 0 | View Profile, ENLACE VITAL SA DE CV |
| JESUS RAUL MACIAS SUAYDE DBA: TRANSPORTES REFRIGERADOS RAMS | CHIHUAHUA | 726044 | 0 | 0 | View Profile, JESUS RAUL MACIAS SUAYDE |
| TRANSPORTES LUNA | CHIHUAHUA | 722675 | 0 | 0 | View Profile, TRANSPORTES LUNA |
| DANIEL P GOMEZ | CIUDAD ACUNA | 138657 | 0 | 0 | View Profile, DANIEL P GOMEZ |
| CARLOS BUENROSTRO DBA: TRANSPORTES DEL DESIERTO | CD. JUAREZ | 677087 | 0 | 0 | View Profile, CARLOS BUENROSTRO |
| LENOR G DE TREVINO | PIEDRAS NEGRAS | 136271 | 0 | 0 | View Profile, LENOR G DE TREVINO |
| EUFRACIA ARELLANES LUGO | CHIHUAHUA | 736408 | 0 | 0 | View Profile, EUFRACIA ARELLANES LUGO |
| JUAN INOCENTE MORENO GONZALEZ DBA: MOTOR CARRIER TRANSPORTING ITS OWN GOODS | CHIHUAHUA | 677529 | 0 | 0 | View Profile, JUAN INOCENTE MORENO GONZALEZ |
| HECTOR ALONZO DBA: INDUSTRIAL ALORAM S A DE C V | PAULAU | 963526 | 0 | 0 | View Profile, HECTOR ALONZO |
| JORGE ARTURO CALDERON MEZA DBA: TRANSPORTES MEZA | CD. JUAREZ | 693846 | 0 | 0 | View Profile, JORGE ARTURO CALDERON MEZA |
| CARLOS VEGA DELGADO DBA: TRANSPORTADORA TRANS CO | CD. JUAREZ | 677536 | 0 | 0 | View Profile, CARLOS VEGA DELGADO |
| ARMANDO SOTELO SUAREZ | CD JUAREZ | 677665 | 0 | 0 | View Profile, ARMANDO SOTELO SUAREZ |
| LITTELFUSE S A DE C V | PIEDRAS NEGRAS | 149377 | 0 | 0 | View Profile, LITTELFUSE S A DE C V |
| ALFREDO GONZALEZ YAMUAKA DBA: AGY INTERNATIONAL TRANSPORT | PIEDRAS NEGRAS | 753559 | 0 | 0 | View Profile, ALFREDO GONZALEZ YAMUAKA |
| S A COMBUGAS | TORREON | 152975 | 0 | 0 | View Profile, S A COMBUGAS |
| JUAN ALBERTO MORENO VILLANUEVA | PIEDRAS NEGRAS | 955227 | 0 | 0 | View Profile, JUAN ALBERTO MORENO VILLANUEVA |
| JAIME A VALLES DBA: TRANSPORTES VALLES | CD. JUAREZ | 713751 | 0 | 0 | View Profile, JAIME A VALLES |
| PATRICIO ESPINOSA IZQUIERDO DBA: COMPRA Y VENTA Y TRANSPORTACION DE MATERIALES DIVERSOS | SALTILLO | 683224 | 0 | 0 | View Profile, PATRICIO ESPINOSA IZQUIERDO |
| JOSE LUIS ESQUIVEL TORRES DBA: TRANSPORTES IS | CD. JUAREZ | 736108 | 0 | 0 | View Profile, JOSE LUIS ESQUIVEL TORRES |
| JOSE PONCE ROJAS DBA: YONKE PONCE | CD. JUAREZ | 675149 | 0 | 0 | View Profile, JOSE PONCE ROJAS |
| RAYMUNDO JAQUEZ DBA: TRANSPORTES JAQUEZ | CD. JUAREZ | 717748 | 0 | 0 | View Profile, RAYMUNDO JAQUEZ |
| ABDON SALINAS COSSTRO | PIEDRAS NEGRAS | 74915 | 0 | 0 | View Profile, ABDON SALINAS COSSTRO |
| HERIBERTO DEL BOSQUE PACHECO | COAHUILA | 137252 | 0 | 0 | View Profile, HERIBERTO DEL BOSQUE PACHECO |
| OSCAR EFREN SALCIDO AND EFREN SALCIDO | CHIHUAHUA | 710545 | 0 | 0 | View Profile, OSCAR EFREN SALCIDO AND EFREN SALCIDO |
| LUCIO GARCIA ZUAZUA | PIEDRAS NEGRAS | 128565 | 0 | 0 | View Profile, LUCIO GARCIA ZUAZUA |
| JAVIER MORALES CALVEZ DBA: JAVIER MORALES CALVEZ TRANS MORALES | CD. JUAREZ | 677069 | 0 | 0 | View Profile, JAVIER MORALES CALVEZ |
| ABDON SALINAS CASTRO | PIEDRAS NEGRAS | 136625 | 0 | 0 | View Profile, ABDON SALINAS CASTRO |
| RAMON RENE GONZALEZ NEVAREZ DBA: TRANSPORTADORA CASAS GRANDES | NUEVO CASAS GRANDES | 684409 | 0 | 0 | View Profile, RAMON RENE GONZALEZ NEVAREZ |
| OMAR SIGHFRID TERAN | CD. JUAREZ | 677077 | 0 | 0 | View Profile, OMAR SIGHFRID TERAN |
| EL FENIX DEL NORTE SA DE CV | CD. JUAREZ | 677081 | 0 | 0 | View Profile, EL FENIX DEL NORTE SA DE CV |
| VICTOR MIRANDA GONZALEZ DBA: TRANSPORTE PARTICULAR FLETES MIRANDA | JUAREZ | 689764 | 0 | 0 | View Profile, VICTOR MIRANDA GONZALEZ |
| LUIS ALFREDO VARELA DOMINGUEZ | GOMEZ FARIAS | 689773 | 0 | 0 | View Profile, LUIS ALFREDO VARELA DOMINGUEZ |
| ENRIQUE VARELA DOMINGUEZ | GOMEZ FARIAS | 689775 | 0 | 0 | View Profile, ENRIQUE VARELA DOMINGUEZ |
| AUTO TRANSPORTES ORIZABA MONTERREY SACV | VALLEJO | 138738 | 0 | 0 | View Profile, AUTO TRANSPORTES ORIZABA MONTERREY SACV |
| JORGE SALAS RODRIGUEZ DBA: FRUTERIA SALAS | CD. JUAREZ | 689917 | 0 | 0 | View Profile, JORGE SALAS RODRIGUEZ |
| MOSAICOS EL AGUILA S A | PIEDRAS NEGRAS | 136694 | 0 | 0 | View Profile, MOSAICOS EL AGUILA S A |
| NUEVA HASE SA DE CV | CD. JUAREZ | 729194 | 0 | 0 | View Profile, NUEVA HASE SA DE CV |
| DANIEL FLORES | SALTILLO | 143957 | 0 | 0 | View Profile, DANIEL FLORES |
| ELECTRO-MECH SA DE CV | CD. JUAREZ | 693700 | 0 | 0 | View Profile, ELECTRO-MECH SA DE CV |
| SAMUEL RAMOS MALDONADO | SALTILLO | 693764 | 0 | 0 | View Profile, SAMUEL RAMOS MALDONADO |
| GAS MEDRANO DE MONCLOVA | MONCLOVA | 140000 | 0 | 0 | View Profile, GAS MEDRANO DE MONCLOVA |
| CARGIL FOODS SA DE CV | SALTILLO | 742462 | 0 | 0 | View Profile, CARGIL FOODS SA DE CV |
| VITTI LOGISTICS S DE RL DE CV DBA: VITTI LOGISTICS | SALTILLO | 2977860 | 0 | 0 | View Profile, VITTI LOGISTICS S DE RL DE CV |
| ROSENDO RODRIGUEZ HERNANDEZ | SALTILLO | 677567 | 0 | 0 | View Profile, ROSENDO RODRIGUEZ HERNANDEZ |
| ERNESTO GONZALEZ DBA: GONZALEZ PRODUCE | CD. JUAREZ | 693862 | 0 | 0 | View Profile, ERNESTO GONZALEZ |
| CARLOS GUILLERMO ALVAREZ ORTEGA | JUAREZ | 693864 | 0 | 0 | View Profile, CARLOS GUILLERMO ALVAREZ ORTEGA |
| LIC CARLOS SANCHEZ TORRES AND JUAN CARLOS SANCHEZ TORRE DBA: DISTRIBUIDORA SANTOS | JUAREZ | 693867 | 0 | 0 | View Profile, LIC CARLOS SANCHEZ TORRES AND JUAN CARLOS SANCHEZ TORRE |
| FRANCISCO ANTONIO PALMA HEREDIA | NUEVO CASAS GRANDES | 677695 | 0 | 0 | View Profile, FRANCISCO ANTONIO PALMA HEREDIA |
| REYES LARA DIAZ DBA: FRUTERTA REYES | CIUDAD JUAREZ | 697059 | 0 | 0 | View Profile, REYES LARA DIAZ |
| JESUS ESCOBEDO DBA: RAINBO DEL NORTE SA DE CV | CD. JUAREZ | 680124 | 0 | 0 | View Profile, JESUS ESCOBEDO |
| VINCENTE LA FUENTE | PIEDRAS NEGRAS | 136748 | 0 | 0 | View Profile, VINCENTE LA FUENTE |
| JAVIER BERMUDEZ NEVAREZ | NUEVO CASAS GRANDES | 697119 | 0 | 0 | View Profile, JAVIER BERMUDEZ NEVAREZ |
| HUMBERTO HEREDIA DUARTE | NUEVO CASAS GRANDES | 697127 | 0 | 0 | View Profile, HUMBERTO HEREDIA DUARTE |
| JESUS ESCOBEDO DBA: RAINBO DEL NORTE SA DE CV | CD JUAREZ | 680318 | 0 | 0 | View Profile, JESUS ESCOBEDO |
| EDUARDO S GARCIA | SALTILLO | 136408 | 0 | 0 | View Profile, EDUARDO S GARCIA |
| HECTOR MARTINEZ | PIEDRAS NEGRAS | 156753 | 0 | 0 | View Profile, HECTOR MARTINEZ |
| RAFAEL BORUNDA AGUIRRE | CUAUHTEMOC | 713743 | 0 | 0 | View Profile, RAFAEL BORUNDA AGUIRRE |
| RAUL CORTEZ LARA | CD JAREZ | 802444 | 0 | 0 | View Profile, RAUL CORTEZ LARA |
| TRANSROLE SA DE CV | OTE TORREON | 701248 | 0 | 0 | View Profile, TRANSROLE SA DE CV |
| CORNELIO WALL R | CUAUHTEMOC | 701263 | 0 | 0 | View Profile, CORNELIO WALL R |
| TRAD ELECTRONICS S A | PIEDRAS NEGRAS | 136904 | 0 | 0 | View Profile, TRAD ELECTRONICS S A |
| FRANCISCO LUCIO SAUCEDO | SALTILLO | 709464 | 0 | 0 | View Profile, FRANCISCO LUCIO SAUCEDO |
| JORGE CAMPOS RUIZ DBA: FLETERA CAMPOS | CD JUAREZ | 683298 | 0 | 0 | View Profile, JORGE CAMPOS RUIZ |
| VICTOR QUIROZ DBA: TRANSPORTES QUIROZ | CD JUAREZ | 683300 | 0 | 0 | View Profile, VICTOR QUIROZ |
| MARIA ESTHER AVILA DBA: TRANSPORTES AVILA'S | CD. JUAREZ | 710369 | 0 | 0 | View Profile, MARIA ESTHER AVILA |
| JORGE AQUILAR MENDOZA DBA: TRANSPORTES AQUILLAR OF JUAREZ | CD JUAREZ | 683304 | 0 | 0 | View Profile, JORGE AQUILAR MENDOZA |
| LUIS C LEBARON | GALEANA | 710398 | 0 | 0 | View Profile, LUIS C LEBARON |
| ISMAEL CHAVEZ JIMENEZ DBA: TRANSPORTES CHAVEZ | CD. JUAREZ | 710495 | 0 | 0 | View Profile, ISMAEL CHAVEZ JIMENEZ |
| ISRAEL VIZCARRA S | SAN FRANCISCO DE BORJA | 710540 | 0 | 0 | View Profile, ISRAEL VIZCARRA S |
| CESAR CASTILLON CAMARILLO & HERBEY CASTILLON CAMARILLO | PIEDRAS NEGRAS | 802618 | 0 | 0 | View Profile, CESAR CASTILLON CAMARILLO & HERBEY CASTILLON CAMARILLO |
| CESAR IBAREZ MORALES DBA: AUTO TRANSPORTES IBAREZ | CD JUAREZ | 711111 | 0 | 0 | View Profile, CESAR IBAREZ MORALES |
| SILVIA MIREYA PENA DBA: IMPULSORA DE SERVICIOS | CD JUAREZ | 711113 | 0 | 0 | View Profile, SILVIA MIREYA PENA |
| JORGE TORRES DBA: MAQUILAS Y ENSAMBLES DEL DESIERTO | ROSALES | 683619 | 0 | 0 | View Profile, JORGE TORRES |
| JOSE ADALBERTO CHAVEZ-MERINO | NUEVO CASAS GRANDES | 711150 | 0 | 0 | View Profile, JOSE ADALBERTO CHAVEZ-MERINO |
| MANUEL ROSAS RODRIGUEZ | TORREON | 711225 | 0 | 0 | View Profile, MANUEL ROSAS RODRIGUEZ |
| S A SURTIGAS | SABINAS | 138094 | 0 | 0 | View Profile, S A SURTIGAS |
| JORGE ESPARZA ELIZALDE DBA: TRANSPORTES YOYO | CD. JUAREZ | 713511 | 0 | 0 | View Profile, JORGE ESPARZA ELIZALDE |
| ROBERTO LOPEZ TERAN | CD. JUAREZ | 713518 | 0 | 0 | View Profile, ROBERTO LOPEZ TERAN |
| JOSAFAT NAVARRETE AND LORENZO MIGUEL PALMA LUCERO | CD JUAREZ | 812386 | 0 | 0 | View Profile, JOSAFAT NAVARRETE AND LORENZO MIGUEL PALMA LUCERO |
Explore CH Carriers
This directory shows motor carriers with a physical headquarters in CH as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.