Trucking Companies in California
Showing registered motor carriers headquartered in California. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| ROADWAY TRANSPORT CORPORATION | BAKERSFIELD | 2552415 | 0 | 0 | View Profile, ROADWAY TRANSPORT CORPORATION |
| ABBEY MEDICAL CO | FOUNTAIN VALLEY | 345096 | 960 | 0 | View Profile, ABBEY MEDICAL CO |
| LIBERTY CAR & TRUCK RENTAL INCORPORATED | NORTH HOLLYWOOD | 541353 | 95 | 0 | View Profile, LIBERTY CAR & TRUCK RENTAL INCORPORATED |
| HEXCEL CORPORATION | DUBLIN | 358371 | 9 | 0 | View Profile, HEXCEL CORPORATION |
| SUKHNINDER KAUR DBA: PD XPRESS | RIVERSIDE | 1200326 | 9 | 0 | View Profile, SUKHNINDER KAUR |
| CAG INDUSTRIES INC DBA: HYCO METALS & SUPPLY | CHINO | 696354 | 9 | 0 | View Profile, CAG INDUSTRIES INC |
| GOLD LABEL GROUP INC DBA: GOLD LABEL LIMOUSINE BACK BAY LIMOUSINE PRESIDENTIAL LIMOUSINE | IRVINE | 2076466 | 9 | 0 | View Profile, GOLD LABEL GROUP INC |
| LONE STAR TRUCKING LLC DBA: LONE STAR TRUCKING | SHAFTER | 1485788 | 9 | 0 | View Profile, LONE STAR TRUCKING LLC |
| SERVAMATIC SYSTEMS INC | SAN RAMON | 359750 | 9 | 0 | View Profile, SERVAMATIC SYSTEMS INC |
| RICHMAN MOBIL STUDIO | ENCINO | 396871 | 9 | 0 | View Profile, RICHMAN MOBIL STUDIO |
| REMO G RICCI | PETALUMA | 135648 | 9 | 0 | View Profile, REMO G RICCI |
| LYNETA RANCHES | ALTURAS | 234046 | 9 | 0 | View Profile, LYNETA RANCHES |
| NEW SUPERIOR TRANSPORTATION INC | BURLINGAME | 664063 | 9 | 0 | View Profile, NEW SUPERIOR TRANSPORTATION INC |
| TURNER BROS TRUCKING INC | EXETER | 350347 | 9 | 0 | View Profile, TURNER BROS TRUCKING INC |
| ON THE ROAD TRUCKING INC | VALLEY GLENN | 2180464 | 9 | 0 | View Profile, ON THE ROAD TRUCKING INC |
| CARLOS F GARCIA | GARDENA | 290433 | 9 | 0 | View Profile, CARLOS F GARCIA |
| TRUSS-COM | SACRAMENTO | 344766 | 9 | 0 | View Profile, TRUSS-COM |
| HARDAM SINGH AULAKH DBA: L & R TRUCK LINE | BAKERSFIELD | 1056560 | 9 | 0 | View Profile, HARDAM SINGH AULAKH |
| SHONEY`S DBA: ATLANTA FAMILY RESTAURANT | TUCKER | 358404 | 9 | 0 | View Profile, SHONEY`S |
| CRYSTAL CREAM & BUTTER CO | SACRAMENTO | 346467 | 83 | 0 | View Profile, CRYSTAL CREAM & BUTTER CO |
| STAR INC | SAN MATEO | 344988 | 81 | 0 | View Profile, STAR INC |
| DIVISION TRUCKING | LOS ANGELES | 196030 | 80 | 0 | View Profile, DIVISION TRUCKING |
| PIONEER CARRIERS | BLOOMINGTON | 270125 | 80 | 0 | View Profile, PIONEER CARRIERS |
| LIBERTY TRANSPORT INC | EL MONTE | 168980 | 80 | 0 | View Profile, LIBERTY TRANSPORT INC |
| FRANK HARBIN & SON | SALINAS | 200449 | 8 | 0 | View Profile, FRANK HARBIN & SON |
| U-HUL CO OF SACRAMENTO 706 | SACRAMENTO | 428534 | 8 | 0 | View Profile, U-HUL CO OF SACRAMENTO 706 |
| PACIFIC MODULAR INC | BLOOMINGTON | 567480 | 8 | 0 | View Profile, PACIFIC MODULAR INC |
| JEFFERS TRUCKING | BAKERSFIELD | 379753 | 8 | 0 | View Profile, JEFFERS TRUCKING |
| I C E BUILDERS INC | ANAHEIM | 809733 | 8 | 0 | View Profile, I C E BUILDERS INC |
| JAP TRANSPORT INC | MANTECA | 1855865 | 8 | 0 | View Profile, JAP TRANSPORT INC |
| DREYER'S GRAND IC CREAM | OAKLAND | 362341 | 8 | 0 | View Profile, DREYER'S GRAND IC CREAM |
| DAY-LEE MEATS INC | LOS ANGELES | 341375 | 8 | 0 | View Profile, DAY-LEE MEATS INC |
| VENTURA GARCIA DBA: GARCIAS FIREWOOD | NATIONAL CITY | 635333 | 8 | 0 | View Profile, VENTURA GARCIA |
| B T S INC | VALLEJO | 142000 | 8 | 0 | View Profile, B T S INC |
| LEONARD VAN DER LINDEN INC | CORONA | 430848 | 8 | 0 | View Profile, LEONARD VAN DER LINDEN INC |
| TRANSPORTATION EQUIPMENT RENTALS INC | WEST HILLS | 694416 | 8 | 0 | View Profile, TRANSPORTATION EQUIPMENT RENTALS INC |
| CON-WAY WESTERN EXPRESS | SANTA FE SPRINGS | 232448 | 754 | 0 | View Profile, CON-WAY WESTERN EXPRESS |
| NICKELS TRUCKING CO INC | TRACY | 348633 | 75 | 0 | View Profile, NICKELS TRUCKING CO INC |
| TRANSCO SERVICES DBA: MOUNTAINSIDE TRANSPORT | SACRAMENTO | 472384 | 71 | 0 | View Profile, TRANSCO SERVICES |
| CLINT HUNTER TRUCK & EQUIPMENT | WILLITS | 313065 | 7 | 0 | View Profile, CLINT HUNTER TRUCK & EQUIPMENT |
| FRANCISCO JAUREGUI | ARLETA | 1094462 | 7 | 0 | View Profile, FRANCISCO JAUREGUI |
| SOUTHLAND MASTER DISTRIBUTORS INC | CITY OF COMMERCE | 355914 | 7 | 0 | View Profile, SOUTHLAND MASTER DISTRIBUTORS INC |
| EASTERN VAN LINES | ARLETA | 335307 | 7 | 0 | View Profile, EASTERN VAN LINES |
| HYPECO USA INC | RANCHO CUCAMONGA | 370099 | 7 | 0 | View Profile, HYPECO USA INC |
| CERTIFIED MOVING INC | SAN BERNARDINO | 365563 | 7 | 0 | View Profile, CERTIFIED MOVING INC |
| PETROLPHYSICS | SAN FRANCISCO | 366287 | 7 | 0 | View Profile, PETROLPHYSICS |
| WESTERN MARKETING DISTRIBUTORS DBA: WM DICKERSON CO | SOUTH SAN FRANCISCO | 3038052 | 7 | 0 | View Profile, WESTERN MARKETING DISTRIBUTORS |
| ST LOUIS SOUTHWESTERN RY CO | SAN FRANCISCO | 344961 | 7 | 0 | View Profile, ST LOUIS SOUTHWESTERN RY CO |
| 99 CENT ONLY STORES | LOS ANGELES | 467723 | 7 | 0 | View Profile, 99 CENT ONLY STORES |
| AGRICOLA DOJAQUEZ QUIJADA | EL CENTRO | 371659 | 7 | 0 | View Profile, AGRICOLA DOJAQUEZ QUIJADA |
| GO-AHEAD TRANSPORTATION INC | ONTARIO | 622905 | 7 | 0 | View Profile, GO-AHEAD TRANSPORTATION INC |
| ALEX LEE DBA: SUNRISE TRANSPORTATION | PICO RIVERA | 540836 | 7 | 0 | View Profile, ALEX LEE |
| RED STAR INDUSTRIAL SERVICE | BRAWLEY | 160027 | 7 | 0 | View Profile, RED STAR INDUSTRIAL SERVICE |
| JACOBSON TRANSFER &STORAGE DBA: NORTH STATE VAN &STORAGE | REDDING | 466737 | 7 | 0 | View Profile, JACOBSON TRANSFER &STORAGE |
| AIR CONDITIONING COMPANY | GLENDALE | 2037900 | 7 | 0 | View Profile, AIR CONDITIONING COMPANY |
| IMPERIAL EQUIPMENT | ELCENTRO | 355196 | 7 | 0 | View Profile, IMPERIAL EQUIPMENT |
| ABERNATHY'S SCRAP METAL INC | SHAFTER | 308246 | 7 | 0 | View Profile, ABERNATHY'S SCRAP METAL INC |
| MIKE LANEY TRUCKING INC | LONG BEACH | 426756 | 7 | 0 | View Profile, MIKE LANEY TRUCKING INC |
| N G CHEMICALS | SANTA MARIA | 376311 | 7 | 0 | View Profile, N G CHEMICALS |
| DISTRIBUTORLAND INC | VAN NUYS | 657121 | 7 | 0 | View Profile, DISTRIBUTORLAND INC |
| FINTECH PRECAST INC | REDDING | 1116785 | 7 | 0 | View Profile, FINTECH PRECAST INC |
| RIVERSIDE SCRAP IRON & METAL CORPORATION | RIVERSIDE | 244867 | 7 | 0 | View Profile, RIVERSIDE SCRAP IRON & METAL CORPORATION |
| AUDIO VISUAL HEADQUARTERS CORPORATION | INGLEWOOD | 419736 | 7 | 0 | View Profile, AUDIO VISUAL HEADQUARTERS CORPORATION |
| KEENAN PIPE & SUPPLY CO | LONG BEACH | 20317 | 67 | 0 | View Profile, KEENAN PIPE & SUPPLY CO |
| PETROLEUM DELIVERY INCORPORATED | PARAMOUNT | 349326 | 66 | 0 | View Profile, PETROLEUM DELIVERY INCORPORATED |
| FOOTHILL STUDIO EQUIPMENT RENTALS | GLENDALE | 333933 | 64 | 0 | View Profile, FOOTHILL STUDIO EQUIPMENT RENTALS |
| E & D STUDIO RENTALS DBA: EDWARD D ARTER | GARANDA HILLS | 753736 | 6 | 0 | View Profile, E & D STUDIO RENTALS |
| KELLEY MANUFACTURING CO | LOS ANGELES | 20320 | 6 | 0 | View Profile, KELLEY MANUFACTURING CO |
| CHEMRITE CORPORATION | HAWTHORNE | 348 | 6 | 0 | View Profile, CHEMRITE CORPORATION |
| HUFFINGTON FREIGHT SERVICE INC | JACKSON | 368471 | 6 | 0 | View Profile, HUFFINGTON FREIGHT SERVICE INC |
| LOOMIS LEASING INC | LOOMIS | 2076367 | 6 | 0 | View Profile, LOOMIS LEASING INC |
| G-GLOBAL LOGISTICS INC | SAN DIEGO | 3057242 | 6 | 0 | View Profile, G-GLOBAL LOGISTICS INC |
| BANDA JOHN J JR & BARTOLI ALBERT LSE DBA: SUTTER LEASING | ALAMEDA | 371361 | 6 | 0 | View Profile, BANDA JOHN J JR & BARTOLI ALBERT LSE |
| UNITED ARROW TRANSPORTATION INC | POMONA | 506465 | 6 | 0 | View Profile, UNITED ARROW TRANSPORTATION INC |
| CHECKERED FLAG TRANSPORTATION INC | MONROVIA | 863390 | 6 | 0 | View Profile, CHECKERED FLAG TRANSPORTATION INC |
| R RENTALS | CASTAIC | 767347 | 6 | 0 | View Profile, R RENTALS |
| PACIFIC STEEL AND SUPPLY | SAN LEANDRO | 140888 | 6 | 0 | View Profile, PACIFIC STEEL AND SUPPLY |
| WHOLESALE FURNITURE DESIGN | SOUTH GATE | 730351 | 6 | 0 | View Profile, WHOLESALE FURNITURE DESIGN |
| VINCENT GANDUGLIA INC | FRESNO | 133926 | 6 | 0 | View Profile, VINCENT GANDUGLIA INC |
| HUDSON AND ODOM TIRE CO INC | FULLERTON | 50173 | 6 | 0 | View Profile, HUDSON AND ODOM TIRE CO INC |
| A M & S OF SAN DIEGO INC | SAN MARCOS | 516425 | 6 | 0 | View Profile, A M & S OF SAN DIEGO INC |
| AWM PACIFIC INC | COMMERCE | 477693 | 6 | 0 | View Profile, AWM PACIFIC INC |
| JUAN A VASQUEZ DBA: VLV TRUCKING | SOLEDAD | 546620 | 6 | 0 | View Profile, JUAN A VASQUEZ |
| MIGUEL LOZANO DBA: 10 PLUS EXPRESS | CARSON | 576854 | 6 | 0 | View Profile, MIGUEL LOZANO |
| HOLLYWOOD SHOWLIGHTS | AGUA DULCE | 668542 | 6 | 0 | View Profile, HOLLYWOOD SHOWLIGHTS |
| WEST COAST DRILLING INC | FONTANA | 436039 | 6 | 0 | View Profile, WEST COAST DRILLING INC |
| LUCKY-B TRUCKING | STOCKTON | 243992 | 6 | 0 | View Profile, LUCKY-B TRUCKING |
| U-HAUL CO OF VAN NUYS 711 | NORTHRIDGE | 429335 | 6 | 0 | View Profile, U-HAUL CO OF VAN NUYS 711 |
| TRANS DRAYAGE SYSTEM INC | INGLEWOOD | 402062 | 6 | 0 | View Profile, TRANS DRAYAGE SYSTEM INC |
| SHELDON OIL COMPANY | SUISUN | 195438 | 57 | 0 | View Profile, SHELDON OIL COMPANY |
| FIBREBOARD CORP CONTAINER TRANSPORT DIV | SAN FRANCISCO | 156116 | 57 | 0 | View Profile, FIBREBOARD CORP CONTAINER TRANSPORT DIV |
| BAJAS RC TRUCK LEASING LLC | CALEXICO | 2082170 | 54 | 0 | View Profile, BAJAS RC TRUCK LEASING LLC |
| LARRY YOUNG COMMERCIAL TRANSFER | PORTERVILLE | 154365 | 52 | 0 | View Profile, LARRY YOUNG COMMERCIAL TRANSFER |
| PAC LEASE DBA: CUSTOM TRADE LEASING | SAN DIEGO | 328282 | 51 | 0 | View Profile, PAC LEASE |
| PALMER TRANSPORT CORP | ONTARIO | 603443 | 51 | 0 | View Profile, PALMER TRANSPORT CORP |
| NGUYEN TRUONG TRAN | SANTA ANA | 1828364 | 5 | 0 | View Profile, NGUYEN TRUONG TRAN |
| C5 YOUTH FONDATION OF SOUTHERN CALIFORNIA | LOS ANGELES | 969580 | 5 | 0 | View Profile, C5 YOUTH FONDATION OF SOUTHERN CALIFORNIA |
| MCMAHAN DESK INC | ANAHEIM | 331872 | 5 | 0 | View Profile, MCMAHAN DESK INC |
| GOSS-JEWETT CO OF NO CALIF | SOUTH SAN FRANCISCO | 341993 | 5 | 0 | View Profile, GOSS-JEWETT CO OF NO CALIF |
| SOLID MOBILE STAGES INC DBA: SMS GENERATORS INC | SUN VALLEY | 480987 | 5 | 0 | View Profile, SOLID MOBILE STAGES INC |
Explore California Carriers
This directory shows motor carriers with a physical headquarters in California as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.