Trucking Companies in BS
Showing registered motor carriers headquartered in BS. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| AUTO EXPRESS SAN YSIDRO S R L DE C V | TIJUANA, B.C. | 650299 | 26 | 0 | View Profile, AUTO EXPRESS SAN YSIDRO S R L DE C V |
| JORGE ROMERO CARRILLO DBA: EL MOLINO TRUCKING | TIJUANA, B.C. | 559845 | 2 | 0 | View Profile, JORGE ROMERO CARRILLO |
| CLUB DE YATES PALMIRAS SA DE CV | LA PAZ | 540960 | 1 | 0 | View Profile, CLUB DE YATES PALMIRAS SA DE CV |
| CENTRAL DE PARTES USADAS | TIJUANA, B.C. | 557668 | 1 | 0 | View Profile, CENTRAL DE PARTES USADAS |
| SUSANA TORRES AND ROBERTO TORRES | TIJUANA, B.C. | 2973745 | 0 | 0 | View Profile, SUSANA TORRES AND ROBERTO TORRES |
| HOWARD LEIGHT DE MEXICO S A DE C V | TIJUANA, B.C. | 559893 | 0 | 0 | View Profile, HOWARD LEIGHT DE MEXICO S A DE C V |
| RICARDO MUZQUIZ & JUAN SIMON MUZQUIZ | TIJUANA B.C. | 2973496 | 0 | 0 | View Profile, RICARDO MUZQUIZ & JUAN SIMON MUZQUIZ |
| VICTOR ROSAS CESENA | TIJUANA, B.C. | 615286 | 0 | 0 | View Profile, VICTOR ROSAS CESENA |
| HECTOR JAVIER PAZ | TIJUANA, B.C. | 559939 | 0 | 0 | View Profile, HECTOR JAVIER PAZ |
| EPEMEX | TIJUANA, B.C. | 634524 | 0 | 0 | View Profile, EPEMEX |
| ALFONSO FIERRO&JUSUS LOPEZ SR&JR&ALFONSO JR&MERCED FIER DBA: IMPORTADORA EXPORTADORA MERCEDES | TIJUANA, B.C. | 607562 | 0 | 0 | View Profile, ALFONSO FIERRO&JUSUS LOPEZ SR&JR&ALFONSO JR&MERCED FIER |
| VICTOR MANUEL DOMINGUEZ & DAVID SALAZAR MARTINEZ | TIJUANA B.C. | 2973933 | 0 | 0 | View Profile, VICTOR MANUEL DOMINGUEZ & DAVID SALAZAR MARTINEZ |
| RENE CEDILLO LOPEZ Y JOSE ALBERTO HERNANDEZ | TIJUANA, B.C., MEXICO | 559907 | 0 | 0 | View Profile, RENE CEDILLO LOPEZ Y JOSE ALBERTO HERNANDEZ |
| IRMA HAM CHONG AND RICARDO ANAYA DBA: BEST TRANSPORTATION SERVICE DE MEXICO S A DE C V | TIJUANA, B.C.N., | 643769 | 0 | 0 | View Profile, IRMA HAM CHONG AND RICARDO ANAYA |
| RAUL ROCHA MAYA DBA: ALIMENTOS RAPIDOS DE TIJ S A DE C V | TIJUANA, B.C., MEXICO | 632828 | 0 | 0 | View Profile, RAUL ROCHA MAYA |
| MARIO ALBERTO OSORIO & JORGE MAGANA OLIVERA | TIJUANA, B.C., MEXICO | 632829 | 0 | 0 | View Profile, MARIO ALBERTO OSORIO & JORGE MAGANA OLIVERA |
| JESUS ENRIQUE VALDEZ SAUCEDO DBA: COMERCIALIZADORA ALEMAR S A | TIJUANA, B.C. | 607559 | 0 | 0 | View Profile, JESUS ENRIQUE VALDEZ SAUCEDO |
| CHRIS HALL & ROSA LIDIA HALL DBA: INDUSTRIA INTERNACIONAL DE MADERA S A C V | TIJUANA. B.C. | 609344 | 0 | 0 | View Profile, CHRIS HALL & ROSA LIDIA HALL |
| MARTHA VAZQUEZ ABUNDES | TIJUANA B.C. | 583378 | 0 | 0 | View Profile, MARTHA VAZQUEZ ABUNDES |
| COMMERICAL PROVEEDORA SUD CALIF S A | LA PAZ | 263511 | 0 | 0 | View Profile, COMMERICAL PROVEEDORA SUD CALIF S A |
| ELIGIO VALENCIA A | TIJUANA B.C. | 580935 | 0 | 0 | View Profile, ELIGIO VALENCIA A |
| RIGOBERTO MORFIN DBA: INDUSTRIAS MORFIN-STANDARD FRAME | TIJUANA, B.C. | 613770 | 0 | 0 | View Profile, RIGOBERTO MORFIN |
| JORGE ARTURO BUSTAMANTE FIGUEROA | TIJUANA, B.C. | 607542 | 0 | 0 | View Profile, JORGE ARTURO BUSTAMANTE FIGUEROA |
| ALFONSO VALLE Y-O ALBERTO ORTIZ MONTALBO | TIJUANA, B.C. | 604209 | 0 | 0 | View Profile, ALFONSO VALLE Y-O ALBERTO ORTIZ MONTALBO |
| PEDRO LUIS DIAZ ARROYUELOS | TIJUANA, B.C. | 624425 | 0 | 0 | View Profile, PEDRO LUIS DIAZ ARROYUELOS |
| VICTOR MIGUEL VAZQUEZ DBA: EAGLE WORLD | TIJUANA, B.C. | 650818 | 0 | 0 | View Profile, VICTOR MIGUEL VAZQUEZ |
| COASTLINE DE MEXICO S A DE C V | TIJUANA, B.C. | 607534 | 0 | 0 | View Profile, COASTLINE DE MEXICO S A DE C V |
| PETER KOZELY & SERGIO RIVERA DBA: PARICIANA S A | TIJUANA, B.C. | 604265 | 0 | 0 | View Profile, PETER KOZELY & SERGIO RIVERA |
| GUADALUPE BIGGS & DANIEL LOPEZ DBA: JC TRUCKING | ROSARITO, B.C., MX | 632816 | 0 | 0 | View Profile, GUADALUPE BIGGS & DANIEL LOPEZ |
| JOSE ENRIQUE ESTRADA LOMELI | TIJUANA, B.C., MX | 632827 | 0 | 0 | View Profile, JOSE ENRIQUE ESTRADA LOMELI |
| RAMON GUTIERREZ SANDOVAL & ENRIQUE GUTIERREZ SANDOVAL DBA: YONKE PAISANO | TIJUANA B.C. | 617592 | 0 | 0 | View Profile, RAMON GUTIERREZ SANDOVAL & ENRIQUE GUTIERREZ SANDOVAL |
| JOSE ENRIQUEZ LOZANO AND AGUSTIN BARROSO | TIJUANA, B.C., 22460 | 572407 | 0 | 0 | View Profile, JOSE ENRIQUEZ LOZANO AND AGUSTIN BARROSO |
| TR COMUNICACIONES SA DE CV | TIJUANA, B.C. | 786877 | 0 | 0 | View Profile, TR COMUNICACIONES SA DE CV |
| PATRICK FARRAH DBA: PRODUCTOS M G DE MEXICO S A DE C V | TIJUANA, B.C. | 607564 | 0 | 0 | View Profile, PATRICK FARRAH |
| HUMBERTO J FLORES | TIJUANA, B.C. | 609345 | 0 | 0 | View Profile, HUMBERTO J FLORES |
| LUIS ALONSO MAGANA ESTRADA - GENARO MAGANA CASTILLO | VICENTE GUERRERO, B.C. | 609351 | 0 | 0 | View Profile, LUIS ALONSO MAGANA ESTRADA - GENARO MAGANA CASTILLO |
| MIGUEL ANGEL BETANCOURT TORRES DBA: TRANSPORTES BETANCOURT | TIJUANA, B.C. | 609301 | 0 | 0 | View Profile, MIGUEL ANGEL BETANCOURT TORRES |
| ALEJANDRO CARRILLO AND ALBERTO CARRILLO | TIJUANA B.C., | 2971823 | 0 | 0 | View Profile, ALEJANDRO CARRILLO AND ALBERTO CARRILLO |
| ENRIQUE SOLIS GONZALEZ | TIJUANA B.C. | 2972484 | 0 | 0 | View Profile, ENRIQUE SOLIS GONZALEZ |
| FIDENCIO AGUILAR AND MARCO A MARTINEZ | TIJUANA, B.C. | 2972544 | 0 | 0 | View Profile, FIDENCIO AGUILAR AND MARCO A MARTINEZ |
| HECTOR ESTRADA & CHAO CHIN WANG | TIJUANA, B.C. | 2972723 | 0 | 0 | View Profile, HECTOR ESTRADA & CHAO CHIN WANG |
| HECTOR ESTRADA AND CESAR ALONSO ESTRADA | TIJUANA B.C. | 2972724 | 0 | 0 | View Profile, HECTOR ESTRADA AND CESAR ALONSO ESTRADA |
| JOSE L AVILA ARNULFO L AVILA MARCO ANTONIO AVILA | TIJUANA, B.C. | 2972922 | 0 | 0 | View Profile, JOSE L AVILA ARNULFO L AVILA MARCO ANTONIO AVILA |
| MILTON FITZGERALD CRUZMARIO ORTIZ MORENO | TIJUANA, B.C. | 2973200 | 0 | 0 | View Profile, MILTON FITZGERALD CRUZMARIO ORTIZ MORENO |
| ELIZABETH DELIA AGUIRRE AND PEDRO MARQUEZ BANUELOS DBA: FRUTERIA 3 AMIGOS | TIJUANA, B.C. | 613768 | 0 | 0 | View Profile, ELIZABETH DELIA AGUIRRE AND PEDRO MARQUEZ BANUELOS |
| ARMANDO NICASIO CAMARILLO | TIJUANA B.C. | 580925 | 0 | 0 | View Profile, ARMANDO NICASIO CAMARILLO |
| REDES PANAMERICANAS SA DE CV | TIJUANA B.C., | 591373 | 0 | 0 | View Profile, REDES PANAMERICANAS SA DE CV |
| VERONICA MORA Y MARIA GUADALUPE CHAVEZ | TIJUANA B.C. | 2973927 | 0 | 0 | View Profile, VERONICA MORA Y MARIA GUADALUPE CHAVEZ |
| ISSAC BOJORQUEZ LOPEZ | TIJUANA B.C., | 591366 | 0 | 0 | View Profile, ISSAC BOJORQUEZ LOPEZ |
| FRANCISCO JAVIER ALVARADO | TIJUANA B.C., | 591372 | 0 | 0 | View Profile, FRANCISCO JAVIER ALVARADO |
| MARIA GUADALUPE MARTINEZ VAZQUEZ | TIJUANA, B.C. | 607555 | 0 | 0 | View Profile, MARIA GUADALUPE MARTINEZ VAZQUEZ |
| JUAN M MAGANA DBA: MURO SISTEMAS Y MATERIALES ESPECIALES S DE RL DE C V | TIJUANA B.C. | 622024 | 0 | 0 | View Profile, JUAN M MAGANA |
| SARA NELLY MENDOZA & PEDRO GOMEZ AGUILAR | TIJUANA B.C., | 591377 | 0 | 0 | View Profile, SARA NELLY MENDOZA & PEDRO GOMEZ AGUILAR |
| JESUS AVILA VELAZQUEZ | TIJUANA B.C., | 591376 | 0 | 0 | View Profile, JESUS AVILA VELAZQUEZ |
| JUAN VALDEZ SAUCEDO | TIJUANA, B.C. | 559960 | 0 | 0 | View Profile, JUAN VALDEZ SAUCEDO |
| ALBERTO HERRERA DBA: FRANCO ELECTRICA S A DE C V | TIJUANA B.C. | 632786 | 0 | 0 | View Profile, ALBERTO HERRERA |
| SILVIA GUILLEN HERNANDEZ DBA: TRANSPORTES A & S | TIJUANA, B.C. | 604240 | 0 | 0 | View Profile, SILVIA GUILLEN HERNANDEZ |
| ARTURO JIMENEZ JACOME-MARIA EMILIA JIMENEZ DBA: PRINTED CIRCUIT ASSEMBLY S A DE C V | TIJUANA, B.C. | 604263 | 0 | 0 | View Profile, ARTURO JIMENEZ JACOME-MARIA EMILIA JIMENEZ |
| JORGE GOMEZ SANCHEZ AND MARIA TERESA OCHOA DBA: MATERIALES GOMEZ | TECATE, B.C. | 604266 | 0 | 0 | View Profile, JORGE GOMEZ SANCHEZ AND MARIA TERESA OCHOA |
| RAFAEL CORTEZ | TIJUANA, B.C. | 604297 | 0 | 0 | View Profile, RAFAEL CORTEZ |
| NOEMI CAMACHO MORA DBA: DIMENENSION ELECTRONICA S A C V | TIJUANA, B.C. | 624432 | 0 | 0 | View Profile, NOEMI CAMACHO MORA |
| MIGUEL LORA ENOC BOJORQUEZ | TIJUANA, B.C. | 604280 | 0 | 0 | View Profile, MIGUEL LORA ENOC BOJORQUEZ |
| JORGE ALFREDO CASTRO LUIS PEREZ REYNOSO DBA: FLETE-EXPRESS | TIJUANA, B.C. | 563827 | 0 | 0 | View Profile, JORGE ALFREDO CASTRO LUIS PEREZ REYNOSO |
| PRORIEGO S A DE C V | TIJUANA, B.C. | 607547 | 0 | 0 | View Profile, PRORIEGO S A DE C V |
| JOSE APOLINAR GARCIA BARAJAS AND MARIA MERCEDES QUINONE | TIJUANA, B.C. | 563811 | 0 | 0 | View Profile, JOSE APOLINAR GARCIA BARAJAS AND MARIA MERCEDES QUINONE |
| MARIO MARTINEZ DBA: DIVANTE | TIJUANA, B.C. | 563807 | 0 | 0 | View Profile, MARIO MARTINEZ |
| ARTURO C MILLAN AND OR ARTURO H MILLAN | TIJUANA, B.C. | 566533 | 0 | 0 | View Profile, ARTURO C MILLAN AND OR ARTURO H MILLAN |
| INDUSTRIAS OCEANO BAJA CALIFORNIA S A C V | TIJUANA, B.C. | 566541 | 0 | 0 | View Profile, INDUSTRIAS OCEANO BAJA CALIFORNIA S A C V |
| PATRICIA HERNANDEZ BONILLA AND GUILLERMO GALLARDO | TIJUANA, B.C. | 567312 | 0 | 0 | View Profile, PATRICIA HERNANDEZ BONILLA AND GUILLERMO GALLARDO |
| FERNANDO RAMON NAVA AND EMILIO CALVA CASTRO DBA: MARCELINNI S A DE C V | TIJUANA, B.C. | 567320 | 0 | 0 | View Profile, FERNANDO RAMON NAVA AND EMILIO CALVA CASTRO |
| MONA LISA BOJORQUEZ AND REBECA BOJORQUEZ | ROSARITO, B.C., 22710 | 572419 | 0 | 0 | View Profile, MONA LISA BOJORQUEZ AND REBECA BOJORQUEZ |
| 86 FOODSERVICE OF MEXICO S DE RL DE CV | TIJUANA, B.C., MEXICO | 632822 | 0 | 0 | View Profile, 86 FOODSERVICE OF MEXICO S DE RL DE CV |
| INDUSTRIAS CROWN CHEMICAL SA DE CV | TIJUANA B.C., | 591355 | 0 | 0 | View Profile, INDUSTRIAS CROWN CHEMICAL SA DE CV |
| MAQUILADORA RUSSMET S A DE C V | TIJUANA, B.C.N. | 574765 | 0 | 0 | View Profile, MAQUILADORA RUSSMET S A DE C V |
| LOUBEL FRANCISCO | LA PAZ | 219203 | 0 | 0 | View Profile, LOUBEL FRANCISCO |
| CENTRO COMMERCIAL CALIFORNIA S A | LA PAZ | 219501 | 0 | 0 | View Profile, CENTRO COMMERCIAL CALIFORNIA S A |
| DIST GRAL DE LLANIAS CERRO COLORADO S A | TIJUANA B.C. | 556738 | 0 | 0 | View Profile, DIST GRAL DE LLANIAS CERRO COLORADO S A |
| CESAR MONTIEL IBARRA | ROSARITO, B.C. | 557648 | 0 | 0 | View Profile, CESAR MONTIEL IBARRA |
| JOSE HERNANDEZ DBA: H & H TRUCKING | TIJUANA, B.C.N., | 650894 | 0 | 0 | View Profile, JOSE HERNANDEZ |
| FLORENCIO LOPEZ PEREZ DBA: MAQUILADORA Y ENSAMBLE DE ARTICULOS DE PIEL LOPEZ E HIJ | TIJUANA, B.C., MEXICO | 557705 | 0 | 0 | View Profile, FLORENCIO LOPEZ PEREZ |
| SOCORRO MENDOZA ORTEGA ALFREDO ORDUNA MENDOZA DBA: IMPORTADORA Y EXPORTADORA DE VIDRIOS Y LAMPARAS | TIJUANA, B.C. | 558292 | 0 | 0 | View Profile, SOCORRO MENDOZA ORTEGA ALFREDO ORDUNA MENDOZA |
| OSCAR RAMIREZ PRECIADO & RAMON L RIZO | TIJUANA B.C. | 558683 | 0 | 0 | View Profile, OSCAR RAMIREZ PRECIADO & RAMON L RIZO |
| PAPELERA E IMPRESORA DE B C S A DE C V | TIJUANA, B.C. | 558751 | 0 | 0 | View Profile, PAPELERA E IMPRESORA DE B C S A DE C V |
| RAFAEL HASBUN & LUIS OSVALDO ARAMBURO | LA PAZ | 559169 | 0 | 0 | View Profile, RAFAEL HASBUN & LUIS OSVALDO ARAMBURO |
| SERGIO SANCHEZ CONDE AND FELIPE DE JESUS | TIJUANA, B.C. | 559406 | 0 | 0 | View Profile, SERGIO SANCHEZ CONDE AND FELIPE DE JESUS |
| GUILLERMO ALFONSO GIRON AND J FELIX TORRES REYES DBA: ACUMULADORES TRIPLE PODER | TIJUANA, B.C. | 559806 | 0 | 0 | View Profile, GUILLERMO ALFONSO GIRON AND J FELIX TORRES REYES |
| RAMON CASTANEDA AND LUIS DUKES | TIAJUANA, B.C. | 559822 | 0 | 0 | View Profile, RAMON CASTANEDA AND LUIS DUKES |
| MARCO JAVIER CHAVARIN AND MERCEDES ROJO MARQUEZ | TIJUANA, B.C. | 559828 | 0 | 0 | View Profile, MARCO JAVIER CHAVARIN AND MERCEDES ROJO MARQUEZ |
| MEXICAN FACILITY CORPORATION DBA: EFICAMEX DE R L DE C V | TIJUANA, B.C. | 559840 | 0 | 0 | View Profile, MEXICAN FACILITY CORPORATION |
| JOEL OSORIO | TIJUANA, B.C. | 559936 | 0 | 0 | View Profile, JOEL OSORIO |
| RAMON MEDINA SANTILLAN-SAMUEL MEDINA SANTILLANGISSEL MEDINA ESQUIVAL | TIJUANA, B.C. | 2973460 | 0 | 0 | View Profile, RAMON MEDINA SANTILLAN-SAMUEL MEDINA SANTILLANGISSEL MEDINA ESQUIVAL |
| JORGE ALBERTO LOO GARCIA | TIJUANA, B.C. | 559865 | 0 | 0 | View Profile, JORGE ALBERTO LOO GARCIA |
| OSCAR HILARIO MARTINEZ DBA: TRANSPORTES MARTINEZ | ENSENADA | 1090687 | 8 | 8 | View Profile, OSCAR HILARIO MARTINEZ |
| AUTOTRANSPORTES DE CARGA CALIFORNIAS UNIDAS SA DE CV | LA PAZ | 1158875 | 8 | 7 | View Profile, AUTOTRANSPORTES DE CARGA CALIFORNIAS UNIDAS SA DE CV |
| SALVADOR RUIZ SABIO JR DBA: TRANSPORTES RUIZ | TIJUANA | 604211 | 7 | 6 | View Profile, SALVADOR RUIZ SABIO JR |
| HECTOR MANUEL FRANCO CORTEZ DBA: TRANSPORTES FRAPESA | ENSENADA | 1055915 | 5 | 5 | View Profile, HECTOR MANUEL FRANCO CORTEZ |
| G H FREIGHTLINES S DE RL DE CV | MEXICALI | 1375872 | 5 | 5 | View Profile, G H FREIGHTLINES S DE RL DE CV |
| ING MANUEL YBARGUEN MESTA & ANGELINA IBARGUEN DBA: MARIA TRINIDAD MESTA GONZALEZ | VALLE DE VIZCAINO | 263501 | 5 | 5 | View Profile, ING MANUEL YBARGUEN MESTA & ANGELINA IBARGUEN |
| JUAN SALAZAR ROCHA DBA: TRANSPORTES JUAN SALAZAR | TIJUANA B.C. | 591374 | 4 | 4 | View Profile, JUAN SALAZAR ROCHA |
| LORENA DEL PILAR RUBIO DBA: PORTEOS ECONOMICOS 99 | TIJUANA, B.C. | 607563 | 4 | 4 | View Profile, LORENA DEL PILAR RUBIO |
Explore BS Carriers
This directory shows motor carriers with a physical headquarters in BS as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.