Trucking Companies in Arizona
Showing registered motor carriers headquartered in Arizona. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| GRAND CANYON RAILWAY | FLAGSTAFF | 374629 | 9 | 0 | View Profile, GRAND CANYON RAILWAY |
| COPPERSTATE INDUSTRIAL SERVICES | MESA | 734737 | 9 | 0 | View Profile, COPPERSTATE INDUSTRIAL SERVICES |
| VOS TRUCKING CO INC | PHOENIX | 339387 | 9 | 0 | View Profile, VOS TRUCKING CO INC |
| FOOD FOR HEALTH CO INC | PHOENIX | 357700 | 9 | 0 | View Profile, FOOD FOR HEALTH CO INC |
| DAYS TRUCKING | TUCSON | 291079 | 8 | 0 | View Profile, DAYS TRUCKING |
| AMERICUS LOGISTICS LLC | GOODYEAR | 1266562 | 8 | 0 | View Profile, AMERICUS LOGISTICS LLC |
| STEVENSON FREIGHT LINES LLC | TUCSON | 1581027 | 8 | 0 | View Profile, STEVENSON FREIGHT LINES LLC |
| U-HAUL INTERNATIONAL INC | PHOENIX | 1184881 | 72,805 | 0 | View Profile, U-HAUL INTERNATIONAL INC |
| CLEMENT TOWING | MESA | 335439 | 7 | 0 | View Profile, CLEMENT TOWING |
| J J HAULS LLC | TUCSON | 1382656 | 7 | 0 | View Profile, J J HAULS LLC |
| RX PLUS | PHOENIX | 454805 | 7 | 0 | View Profile, RX PLUS |
| SNOWFLAKE PIG FARMS INC | SNOWFLAKE | 149149 | 7 | 0 | View Profile, SNOWFLAKE PIG FARMS INC |
| KELLEY'S CHARTERS | KINGMAN | 383754 | 7 | 0 | View Profile, KELLEY'S CHARTERS |
| HIGHWAY EXPRESS INC | PHOENIX | 192985 | 63 | 0 | View Profile, HIGHWAY EXPRESS INC |
| WESTINGHOUSE BEVERAGE GROUP OF AZ | PHOENIX | 379462 | 6 | 0 | View Profile, WESTINGHOUSE BEVERAGE GROUP OF AZ |
| GLENDALE IRON & METAL CO | GLENDALE | 188069 | 6 | 0 | View Profile, GLENDALE IRON & METAL CO |
| CORONATION PEAK RANCHES INC | YUMA | 1335006 | 6 | 0 | View Profile, CORONATION PEAK RANCHES INC |
| BERT T EARVEN DBA: BERT'S TOWING LLC | BOWIE | 1101430 | 6 | 0 | View Profile, BERT T EARVEN |
| PETERSEN'S TRUCK SALVAGE | TUCSON | 54206 | 6 | 0 | View Profile, PETERSEN'S TRUCK SALVAGE |
| JOSE G CARDENAS IZABAL DBA: J C'S SUNNY WINTER INC | NOGALES | 680665 | 6 | 0 | View Profile, JOSE G CARDENAS IZABAL |
| VITAL TRANSPORT INC | PEORIA | 757798 | 6 | 0 | View Profile, VITAL TRANSPORT INC |
| KENNETH & LAMONT FANDRICH DBA: K & L TRUCKING | PHOENIX | 397678 | 5 | 0 | View Profile, KENNETH & LAMONT FANDRICH |
| ARIZONA ALUMINUM INC | PHOENIX | 170356 | 5 | 0 | View Profile, ARIZONA ALUMINUM INC |
| DESERT RUN TRUCKING LLC | PHOENIX | 1849620 | 5 | 0 | View Profile, DESERT RUN TRUCKING LLC |
| DENNIS DUGGER | COTTONWOOD | 526123 | 5 | 0 | View Profile, DENNIS DUGGER |
| TOMIE ARMENTA CORP DBA: T A C | YUMA | 1008403 | 5 | 0 | View Profile, TOMIE ARMENTA CORP |
| CHASE VEHICLE TRANSFER INC | PHOENIX | 249442 | 5 | 0 | View Profile, CHASE VEHICLE TRANSFER INC |
| OLD WEST TRANSPORTATION CORP | PHOENIX | 1583541 | 5 | 0 | View Profile, OLD WEST TRANSPORTATION CORP |
| LEO'S TRANSPORT INC | PHOENIX | 578324 | 5 | 0 | View Profile, LEO'S TRANSPORT INC |
| ARIZONA BAKING COMPANY | PHOENIX | 404346 | 5 | 0 | View Profile, ARIZONA BAKING COMPANY |
| WILSONS TRUCKING | TUCSON | 319926 | 5 | 0 | View Profile, WILSONS TRUCKING |
| WOODLAND OIL COMPANY | PHOENIX | 264610 | 5 | 0 | View Profile, WOODLAND OIL COMPANY |
| SCOTT LEE DICKSTEIN DBA: APPLIED DISTRIBUTION SYSTEMS | TUCSON | 432636 | 5 | 0 | View Profile, SCOTT LEE DICKSTEIN |
| SPARKLE ICE CORPORATION | PHOENIX | 364102 | 5 | 0 | View Profile, SPARKLE ICE CORPORATION |
| CIMARRON MASTER | TUCSON | 365754 | 5 | 0 | View Profile, CIMARRON MASTER |
| JACK VAUGHN | BENSON | 452717 | 5 | 0 | View Profile, JACK VAUGHN |
| BABBITT BROTHERS TRADING COMPANY | FLAGSTAFF | 118354 | 45 | 0 | View Profile, BABBITT BROTHERS TRADING COMPANY |
| DICK MILLER DBA: M C TRUCKING | MESA | 586767 | 4 | 0 | View Profile, DICK MILLER |
| LUIS C APODACA DBA: DIABLO TRUCKING | YUMA | 489774 | 4 | 0 | View Profile, LUIS C APODACA |
| P & P RIDES DBA: PHILLIPS PARENTI | YUMA | 527584 | 4 | 0 | View Profile, P & P RIDES |
| HYPER TRANSPORT INC | SCOTTSDALE | 1166587 | 4 | 0 | View Profile, HYPER TRANSPORT INC |
| QUARTER CIRCLE 3 INC | TUCSON | 444066 | 4 | 0 | View Profile, QUARTER CIRCLE 3 INC |
| SCOTT BURROUGHS DBA: J BURROUGHS CONSTRUCTION LLC | FT MOHAVE | 1399036 | 4 | 0 | View Profile, SCOTT BURROUGHS |
| SANKI TRUCKING COMPANY DBA: JAMES R DODSON | PHOENIX | 314349 | 4 | 0 | View Profile, SANKI TRUCKING COMPANY |
| PEBBLES TRANSPORT INC | FLAGSTAFF | 335617 | 4 | 0 | View Profile, PEBBLES TRANSPORT INC |
| J J RUIZ CO INC | NOGALES | 357447 | 4 | 0 | View Profile, J J RUIZ CO INC |
| CENTRAL COAST TRANSPORT | NOGALES | 737388 | 4 | 0 | View Profile, CENTRAL COAST TRANSPORT |
| SUPERIOR COMPANIES | PHOENIX | 364089 | 4 | 0 | View Profile, SUPERIOR COMPANIES |
| MICHAELA LORENZ | PHOENIX | 1234258 | 4 | 0 | View Profile, MICHAELA LORENZ |
| EVELYN M DUGGER TRUCKING | PHOENIX | 371368 | 4 | 0 | View Profile, EVELYN M DUGGER TRUCKING |
| THE BIO FLORA COMPANY INC | GOODYEAR | 390882 | 4 | 0 | View Profile, THE BIO FLORA COMPANY INC |
| NIKOLAY HADJIEV | KINGMAN | 1076806 | 3 | 0 | View Profile, NIKOLAY HADJIEV |
| BRIAN W MOORE DBA: KODIAK ENTERPRISES TRANSPORTATION COMPANY | GLENDALE | 606430 | 3 | 0 | View Profile, BRIAN W MOORE |
| ALEX PASULA DBA: A & M TRANSPORT | PEORIA | 784577 | 3 | 0 | View Profile, ALEX PASULA |
| MEL HORTON DBA: M & N VENTURES | PHOENIX | 607380 | 3 | 0 | View Profile, MEL HORTON |
| NATIONAL FREIGHT HANDLERS INC | GLENDALE | 855381 | 3 | 0 | View Profile, NATIONAL FREIGHT HANDLERS INC |
| NORMAN G HOPKINS DBA: NGH TRANSPORT LLC | MARICOPA | 847288 | 3 | 0 | View Profile, NORMAN G HOPKINS |
| HER CORPORATION | PHOENIX | 501679 | 3 | 0 | View Profile, HER CORPORATION |
| SOUTHWEST STUDIO RENTAL INC | BENSON | 511700 | 3 | 0 | View Profile, SOUTHWEST STUDIO RENTAL INC |
| WESTERN WHOLESALE MOULDING | SNOWFLAKE | 376548 | 3 | 0 | View Profile, WESTERN WHOLESALE MOULDING |
| PARKER PETROLEUM | PARKER | 565498 | 3 | 0 | View Profile, PARKER PETROLEUM |
| ROBERT W PRICE DBA: R W PRICE TRANSPORTATION | SUN CITY | 1260270 | 3 | 0 | View Profile, ROBERT W PRICE |
| AEROSTAR LEASING CORP | SHOW LOW | 374662 | 3 | 0 | View Profile, AEROSTAR LEASING CORP |
| DAVID E MURPHY DBA: WOLFE & MURPHY TRUCKING | PHOENIX | 418727 | 3 | 0 | View Profile, DAVID E MURPHY |
| BOB E JAMES | PHOENIX | 399921 | 3 | 0 | View Profile, BOB E JAMES |
| C G TRUCKING CORP | TUCSON | 192863 | 3 | 0 | View Profile, C G TRUCKING CORP |
| LA SHANNON TRUCKING | PHOENIX | 208139 | 3 | 0 | View Profile, LA SHANNON TRUCKING |
| ACTION FOOD | GLENDALE | 392977 | 3 | 0 | View Profile, ACTION FOOD |
| MILTON & AARON TODD ELLZEY DBA: DOUBLE E FARMS | CHANDLER | 450039 | 3 | 0 | View Profile, MILTON & AARON TODD ELLZEY |
| D & R HAULING OF KINGMAN LLC | KINGMAN | 1612719 | 3 | 0 | View Profile, D & R HAULING OF KINGMAN LLC |
| JOHNNIE L RASCO DBA: LAPCO | YARNELL | 1687594 | 3 | 0 | View Profile, JOHNNIE L RASCO |
| DELAROSA TRUCKING | WADDELL | 427474 | 3 | 0 | View Profile, DELAROSA TRUCKING |
| MAKE IT GO INC | SCOTTSDALE | 699625 | 3 | 0 | View Profile, MAKE IT GO INC |
| AUTO TRANSPORTES VIDALES | SAN LUIS | 684911 | 3 | 0 | View Profile, AUTO TRANSPORTES VIDALES |
| BUFORD H MANN | PHOENIX | 355532 | 3 | 0 | View Profile, BUFORD H MANN |
| MCWHITES NORTH AMERICAN | PRESCOTT | 306095 | 3 | 0 | View Profile, MCWHITES NORTH AMERICAN |
| GREAT WESTERN PRODUCE | GLENDALE | 357607 | 3 | 0 | View Profile, GREAT WESTERN PRODUCE |
| TATE BROKERAGE CO INC | PHOENIX | 330597 | 3 | 0 | View Profile, TATE BROKERAGE CO INC |
| FLIP INC DBA: AUDIO VISUAL AMERICA-STAGE SOUND | PHOENIX | 477480 | 3 | 0 | View Profile, FLIP INC |
| E SALYER TRUCKING | YUMA | 291314 | 3 | 0 | View Profile, E SALYER TRUCKING |
| MOGOLLON TOURS INC | GLOBE | 364118 | 3 | 0 | View Profile, MOGOLLON TOURS INC |
| JAMES GORMAN DBA: JG TRUCKING INCORPORATED | WADDELL | 1232812 | 3 | 0 | View Profile, JAMES GORMAN |
| DURHAM TRANSPORT | PHOENIX | 368982 | 3 | 0 | View Profile, DURHAM TRANSPORT |
| SAKIB MEHANOVIC | GLENDALE | 1293895 | 3 | 0 | View Profile, SAKIB MEHANOVIC |
| SOUTHWEST FOREST INDUSTRIES INC | PHOENIX | 54307 | 28 | 0 | View Profile, SOUTHWEST FOREST INDUSTRIES INC |
| RAY CAMMACK SHOWS INC | PHOENIX | 363905 | 28 | 0 | View Profile, RAY CAMMACK SHOWS INC |
| BLACK ROCK CONSTRUCTION INC | HOLBROOK | 395658 | 25 | 0 | View Profile, BLACK ROCK CONSTRUCTION INC |
| WEST SHORE LEASING CORP DBA: WESTERN TRAILS | PHOENIX | 208032 | 23 | 0 | View Profile, WEST SHORE LEASING CORP |
| PONY SALES INC | NOGALES | 718849 | 20 | 0 | View Profile, PONY SALES INC |
| JAMES J BILLINGS DBA: MIRAGE TRANSPORTATION | GLENDALE | 591071 | 2 | 0 | View Profile, JAMES J BILLINGS |
| WYATT DRILLING INC DBA: BEEMAN WELL DRILLING | SHOW LOW | 2113633 | 2 | 0 | View Profile, WYATT DRILLING INC |
| WESTERN CABINET DOORS INC DBA: THE DOOR STOP | PAYSON | 1091455 | 2 | 0 | View Profile, WESTERN CABINET DOORS INC |
| ALAMO MOBILE HOME SETUP CO INC | YUMA | 783954 | 2 | 0 | View Profile, ALAMO MOBILE HOME SETUP CO INC |
| BRADEN TRUST | ROLL | 1691635 | 2 | 0 | View Profile, BRADEN TRUST |
| SHIGERU ROOFING COMPANY | FORT MOHAVE | 829404 | 2 | 0 | View Profile, SHIGERU ROOFING COMPANY |
| ALFONSO GONZALEZ | YUMA | 1819445 | 2 | 0 | View Profile, ALFONSO GONZALEZ |
| DONALD D PEDERSON JR DBA: 3C VENTURES LLC | CHANDLER | 1732067 | 2 | 0 | View Profile, DONALD D PEDERSON JR |
| L & A TRANSPORT DBA: L & A TRANSPORT LLC | QUEEN CREEK | 1597595 | 2 | 0 | View Profile, L & A TRANSPORT |
| W HENDERSON TRUCKING INC | ASHFORK | 664537 | 2 | 0 | View Profile, W HENDERSON TRUCKING INC |
| TONY TRAFTON DBA: SHIMMER CONCESSIONS | LAVEEN | 519186 | 2 | 0 | View Profile, TONY TRAFTON |
Explore Arizona Carriers
This directory shows motor carriers with a physical headquarters in Arizona as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.