Trucking Companies in AS
Showing registered motor carriers headquartered in AS. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| HARBOR MARITIME AND STEVEDORING COMPANY | PAGO PAGO | 2423957 | 15 | 6 |
| STEVENSON TRUCKING INC | PAGO PAGO | 1930746 | 7 | 5 |
| ACE AMERICAN INDUSTRIES | PAGO PAGO | 2473494 | 11 | 5 |
| MCCONNELL DOWELL AMERICAN SAMOA LTD | TAFUNA | 1409497 | 11 | 5 |
| MOBIL OIL AMERICAN SAMOA DBA: MOBIL OIL AUSTRALIA PTY LIMITED | PAGO PAGO | 1277016 | 3 | 4 |
| ZORAN RETEK TRUST | PAGO PAGO | 4285981 | 0 | 4 |
| AIJOMA PYNA CONOCO DBA: AIJOMA PYNA CONOCO ESTATE | PAGO PAGO | 4305194 | 0 | 4 |
| APEX LAW GROUP FOREIGN GRANTOR TRUST DBA: THE APEX LAW GROUP | PAGO PAGO | 4303299 | 0 | 4 |
| TYLER CARSON AMBROSE TRUST | PAGO PAGO | 4287548 | 0 | 4 |
| MAXIMUS AURELIUS | PAGO PAGO | 4285471 | 0 | 4 |
| THREE Y INC | PAGO PAGO | 2415396 | 4 | 3 |
| INDUSTRIAL GASES INC | TAFUNA | 1406192 | 2 | 2 |
| TONY'S CONSTRUCTION | TAFUNA | 1409514 | 2 | 2 |
| NUBIA SERAFINA CASH TRUST | PAGO PAGO | 4315129 | 0 | 2 |
| SHANICE NICOLE HARRIS TRUST | PAGO PAGO | 4293048 | 0 | 2 |
| DE JURE MOROCCAN COVENANT LLC DBA: DE JURE MORROCAN COVENANT LLC- ADMINISTRATOR OF ESTATE OF DE JURE MOROCCAN COVENANT TRUST 99-6843945 | PAGO PAGO | 4304462 | 0 | 2 |
| PETER E REID STEVEDORING INC | PAGO PAG0 | 1818669 | 17 | 17 |
| ORIGIN ENERGY AMERICAN SAMOA INC | TAFUNA | 1407228 | 4 | 1 |
| TOA GAS | PAGO PAGO | 2937789 | 1 | 1 |
| MULKEYS TRUSTS & LANDINGS DBA: MULKEY ENTERPRISE | PAGO PAGO | 4288259 | 0 | 1 |
| GERARDO HANDSOME LEMUEL BURTON TRUST | PAGO PAGO | 4298286 | 0 | 1 |
| JANINA K PEREZ TRUST | PAGO PAGO | 4298889 | 0 | 1 |
| DESMOND RECTOR TRUST | PAGO PAGO | 4303191 | 4 | 0 |
| TEFON DAMANI LOGAN TRUST | PAGO PAGO | 4285349 | 14 | 0 |
| SOUL JAZZ TRUST | PAGO PAGO | 4299026 | 1 | 0 |
| NECOL HAZZIEZ | PAGO PAGO | 4296830 | 0 | 0 |
| JOHN ELLIOTT TURNER TRUST | PAGO PAGO | 4295607 | 0 | 0 |
| THE QODANNITE PRIVATE TRUST | PAGO PAGO | 4314682 | 0 | 0 |
| MUTCH PRIVEX | PAGO PAGO | 4299872 | 0 | 0 |
| DEXTER LUVERN BRYANT JR TR | PAGO PAGO | 4302080 | 0 | 0 |
| OCG REVOCABLE LIVING TRUST | PAGO PAGO | 4291662 | 0 | 0 |
| ALTX TRUST | PAGO PAGO | 4291000 | 0 | 0 |
| JACOB RYAN SMITH TRUST DBA: LIVING IRREVOCABLE TRUST | PAGO PAGO | 4303347 | 0 | 0 |
| NIGHTMARE MOUNTAIN TRUST | PAGO PAGO | 4290006 | 0 | 0 |
| JORDAN GREGORY LIED TRUST | PAGO PAGO | 4284114 | 0 | 0 |
| TEFON-LOGAN TRUST | PAGO PAGO | 4285404 | 0 | 0 |
| SAMIR KCIR NELSON TRUST | PAGO PAGO | 4296425 | 0 | 0 |
| SHAWN E RODERICK JR TRUST | PAGO PAGO | 4287306 | 0 | 0 |
Explore AS Carriers
This directory shows motor carriers with a physical headquarters in AS as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.