Trucking Companies in AS
Showing registered motor carriers headquartered in AS. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| SAMOA MARITIME COMPANY | PAGO PAGO | 2250204 | 11 | 7 | View Profile, SAMOA MARITIME COMPANY |
| HARBOR MARITIME AND STEVEDORING COMPANY | PAGO PAGO | 2423957 | 15 | 6 | View Profile, HARBOR MARITIME AND STEVEDORING COMPANY |
| STEVENSON TRUCKING INC | PAGO PAGO | 1930746 | 7 | 5 | View Profile, STEVENSON TRUCKING INC |
| LE AFI ENERGY INC | TOFUNA | 2636534 | 3 | 5 | View Profile, LE AFI ENERGY INC |
| ACE AMERICAN INDUSTRIES | PAGO PAGO | 2473494 | 11 | 5 | View Profile, ACE AMERICAN INDUSTRIES |
| MCCONNELL DOWELL AMERICAN SAMOA LTD | TAFUNA | 1409497 | 11 | 5 | View Profile, MCCONNELL DOWELL AMERICAN SAMOA LTD |
| MOBIL OIL AMERICAN SAMOA DBA: MOBIL OIL AUSTRALIA PTY LIMITED | PAGO PAGO | 1277016 | 3 | 4 | View Profile, MOBIL OIL AMERICAN SAMOA |
| AIJOMA PYNA CONOCO DBA: AIJOMA PYNA CONOCO ESTATE | PAGO PAGO | 4305194 | 0 | 4 | View Profile, AIJOMA PYNA CONOCO |
| TYLER CARSON AMBROSE TRUST | PAGO PAGO | 4287548 | 0 | 4 | View Profile, TYLER CARSON AMBROSE TRUST |
| MAXIMUS AURELIUS | PAGO PAGO | 4285471 | 0 | 4 | View Profile, MAXIMUS AURELIUS |
| ZORAN RETEK TRUST | PAGO PAGO | 4285981 | 0 | 4 | View Profile, ZORAN RETEK TRUST |
| APEX LAW GROUP FOREIGN GRANTOR TRUST DBA: THE APEX LAW GROUP | PAGO PAGO | 4303299 | 0 | 4 | View Profile, APEX LAW GROUP FOREIGN GRANTOR TRUST |
| THREE Y INC | PAGO PAGO | 2415396 | 4 | 3 | View Profile, THREE Y INC |
| INDUSTRIAL GASES INC | TAFUNA | 1406192 | 2 | 2 | View Profile, INDUSTRIAL GASES INC |
| TONY'S CONSTRUCTION | TAFUNA | 1409514 | 2 | 2 | View Profile, TONY'S CONSTRUCTION |
| GREAT OUTDOORS | PAGO PAGO | 4302722 | 0 | 2 | View Profile, GREAT OUTDOORS |
| DE JURE MOROCCAN COVENANT LLC DBA: DE JURE MORROCAN COVENANT LLC- ADMINISTRATOR OF ESTATE OF DE JURE MOROCCAN COVENANT TRUST 99-6843945 | PAGO PAGO | 4304462 | 0 | 2 | View Profile, DE JURE MOROCCAN COVENANT LLC |
| NUBIA SERAFINA CASH TRUST | PAGO PAGO | 4315129 | 0 | 2 | View Profile, NUBIA SERAFINA CASH TRUST |
| SHANICE NICOLE HARRIS TRUST | PAGO PAGO | 4293048 | 0 | 2 | View Profile, SHANICE NICOLE HARRIS TRUST |
| PETER E REID STEVEDORING INC | PAGO PAG0 | 1818669 | 17 | 17 | View Profile, PETER E REID STEVEDORING INC |
| ORIGIN ENERGY AMERICAN SAMOA INC | TAFUNA | 1407228 | 4 | 1 | View Profile, ORIGIN ENERGY AMERICAN SAMOA INC |
| TOA GAS | PAGO PAGO | 2937789 | 1 | 1 | View Profile, TOA GAS |
| MULKEYS TRUSTS & LANDINGS DBA: MULKEY ENTERPRISE | PAGO PAGO | 4288259 | 0 | 1 | View Profile, MULKEYS TRUSTS & LANDINGS |
| GERARDO HANDSOME LEMUEL BURTON TRUST | PAGO PAGO | 4298286 | 0 | 1 | View Profile, GERARDO HANDSOME LEMUEL BURTON TRUST |
| JANINA K PEREZ TRUST | PAGO PAGO | 4298889 | 0 | 1 | View Profile, JANINA K PEREZ TRUST |
| DESMOND RECTOR TRUST | PAGO PAGO | 4303191 | 4 | 0 | View Profile, DESMOND RECTOR TRUST |
| TEFON DAMANI LOGAN TRUST | PAGO PAGO | 4285349 | 14 | 0 | View Profile, TEFON DAMANI LOGAN TRUST |
| SOUL JAZZ TRUST | PAGO PAGO | 4299026 | 1 | 0 | View Profile, SOUL JAZZ TRUST |
| DEXTER LUVERN BRYANT JR TR | PAGO PAGO | 4302080 | 0 | 0 | View Profile, DEXTER LUVERN BRYANT JR TR |
| SHAWN E RODERICK JR TRUST | PAGO PAGO | 4287306 | 0 | 0 | View Profile, SHAWN E RODERICK JR TRUST |
| JOSEPH G KING TRUST | PAGO PAGO | 4287538 | 0 | 0 | View Profile, JOSEPH G KING TRUST |
| ANTHONY RAY RYLEE TRUSTT DBA: PRIVATE IRREVOCABLE TRUST | PAGO PAGO | 4289662 | 0 | 0 | View Profile, ANTHONY RAY RYLEE TRUSTT |
| NIGHTMARE MOUNTAIN TRUST | PAGO PAGO | 4290006 | 0 | 0 | View Profile, NIGHTMARE MOUNTAIN TRUST |
| ALTX TRUST | PAGO PAGO | 4291000 | 0 | 0 | View Profile, ALTX TRUST |
| OCG REVOCABLE LIVING TRUST | PAGO PAGO | 4291662 | 0 | 0 | View Profile, OCG REVOCABLE LIVING TRUST |
| JOHN ELLIOTT TURNER TRUST | PAGO PAGO | 4295607 | 0 | 0 | View Profile, JOHN ELLIOTT TURNER TRUST |
| NATHAN AARON KEOPPEL IRREVOCABLE TRUST | PAGO PAGO | 4296123 | 0 | 0 | View Profile, NATHAN AARON KEOPPEL IRREVOCABLE TRUST |
| SAMIR KCIR NELSON TRUST | PAGO PAGO | 4296425 | 0 | 0 | View Profile, SAMIR KCIR NELSON TRUST |
| NECOL HAZZIEZ | PAGO PAGO | 4296830 | 0 | 0 | View Profile, NECOL HAZZIEZ |
| MUTCH PRIVEX | PAGO PAGO | 4299872 | 0 | 0 | View Profile, MUTCH PRIVEX |
| JACOB RYAN SMITH TRUST DBA: LIVING IRREVOCABLE TRUST | PAGO PAGO | 4303347 | 0 | 0 | View Profile, JACOB RYAN SMITH TRUST |
| THE QODANNITE PRIVATE TRUST | PAGO PAGO | 4314682 | 0 | 0 | View Profile, THE QODANNITE PRIVATE TRUST |
| JORDAN GREGORY LIED TRUST | PAGO PAGO | 4284114 | 0 | 0 | View Profile, JORDAN GREGORY LIED TRUST |
| TEFON-LOGAN TRUST | PAGO PAGO | 4285404 | 0 | 0 | View Profile, TEFON-LOGAN TRUST |
Explore AS Carriers
This directory shows motor carriers with a physical headquarters in AS as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.