Trucking Companies in Arkansas
Showing registered motor carriers headquartered in Arkansas. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| ARTHUR WALLINGSFORD | CAMDEN | 401240 | 7 | 0 |
| SLATTON LOGGING | DELIGHT | 440972 | 5 | 0 |
| LADY BUGS TRANSPORTATION INC | MAGNOLIA | 346768 | 31 | 0 |
| CHARLES SHANKS | TYRONZA | 440397 | 3 | 0 |
| OZARK PUBLIC TRANSIT | SPRINGDALE | 437475 | 26 | 0 |
| DEBOSER WRECKER SERVICE | NORTH LITTLE ROCK | 422217 | 2 | 0 |
| BOBBY BREWER DBA: BOBBY BREWER & SON TRUCKING | MANILA | 425150 | 2 | 0 |
| GREEN PINE TIMBER COMPANY INC | CAMDEN | 342089 | 2 | 0 |
| LOVELL J CARLTON | EDGEMONT | 569904 | 2 | 0 |
| ROBERTS AND SON LOGGING | NORMAN | 398460 | 2 | 0 |
| GARY BARR DBA: G & R BARR FARMS | EGYPT | 335213 | 1 | 0 |
| MARTZ TRACTOR & EQUIP | KNOXVILLE | 404568 | 1 | 0 |
| COLTON TRANSPORTATION SERVICES LLC | FORT SMITH | 2090706 | 1 | 0 |
| ROBERT PARKER DBA: R & D TRUCKING | WARREN | 468228 | 1 | 0 |
| DAVID L DOSS | WYNNE | 398437 | 1 | 0 |
| BRAD MCDANIEL DBA: MCDANIEL TRANSPORT | VAN BUREN | 658499 | 1 | 0 |
| JAMES D BRUCE DBA: J & J TRUCKING | BROOKLAND | 402443 | 1 | 0 |
| CUSTOM METAL INC | WALNUT RIDGE | 448893 | 1 | 0 |
| NEEDHAM TRANSPORTATION LLC | MCCRORY | 3155958 | 1 | 0 |
| EDDIE JOE MEREDITH DBA: MEREDITH FARMS TRUCKING | DELAPLAINE | 551584 | 1 | 0 |
| T & J FARMS INC | CORNING | 441801 | 1 | 0 |
| THE CAR HAULER LLC | CONWAY | 4286989 | 0 | 0 |
| DREAM ROSE ENTERPRISE LLC | LITTLE ROCK | 4289588 | 0 | 0 |
| LFT TRANSPORT LIMITED LIABILITY COMPANY | JACKSONVILLE | 4304205 | 0 | 0 |
| CHESTER LEE WITCHER SR SOLE PROPRIETOR | WALDO | 4243540 | 0 | 0 |
| ALBERT & DORIS LLC | MABELVALE | 4253976 | 0 | 0 |
| DOWDTRUCKING | HELENA | 4241344 | 0 | 0 |
| GROUNDHOGZ TRANSPORTATION INC | JONESBORO | 2799295 | 0 | 0 |
| FAITH TRANSPORT LOGISTICS LLC | SEARCY | 2805273 | 0 | 0 |
| WIKE BROTHERS INC | BENTONVILLE | 2791800 | 0 | 0 |
| LADING LOGISTICS LLC | BENTONVILLE | 4287588 | 0 | 0 |
| C S DISPATCH | WEST FORK | 4257300 | 0 | 0 |
| BLAISE ENTERPRISES INC | NORTH LITTLE ROCK | 4256109 | 0 | 0 |
| AI TRUCKING LLC | SPRINGDALE | 4296289 | 0 | 0 |
| JL3 LOGISTICS LLC | BENTON | 4303639 | 0 | 0 |
| T & N TRUCKING | KINGSLAND | 4325520 | 0 | 0 |
| M&M SERVICE AND TOWING CENTER LLC | JONESBORO | 4262997 | 0 | 0 |
| FOUR STATES LOGISTICS LLC | ASHDOWN | 4265639 | 0 | 0 |
| AL BUNDY'S FREIGHT LOGISTICS LLC | JONESBORO | 4294251 | 0 | 0 |
| COVER DOWN LOGISTICS LLC | MARION | 3674301 | 0 | 0 |
| MAKE-A-WAY LLC | AUSTIN | 3673279 | 0 | 0 |
| AHENTZ LOGISTICS LLC | WEST MEMPHIS | 4263625 | 0 | 0 |
| OWEN TRUCK LINES LLC | SPRINGDALE | 3669544 | 0 | 0 |
| STILL LOADING LLC | BUCKNER | 3664723 | 0 | 0 |
| BURTON CONSTRUCTION COMPANY | LITTLE ROCK | 3657604 | 0 | 0 |
| MARVEL CONSTRUCTION SPECIALTIES LLC | FORT SMITH | 3658470 | 0 | 0 |
| A & K BROKER LLC | HOPE | 3654512 | 0 | 0 |
| WESTON PETROLEUM | PLUMERVILLE | 3656940 | 0 | 0 |
| WILLPARK LOGISTICS LLC | MARION | 3649354 | 0 | 0 |
| TCT BROKERAGE INC | LITTLE ROCK | 3649489 | 0 | 0 |
| WTS FREIGHT LLC | LITTLE ROCK | 3650670 | 0 | 0 |
| KIMBERLEE TRANSPORT LLC | NEWARK | 3645997 | 0 | 0 |
| EVERY TIME LOGISTICS LLC | EARLE | 3647855 | 0 | 0 |
| FREIGHT RUNNERS LOGISTICS LLC | CONWAY | 3641549 | 0 | 0 |
| TRUCKERS LYNX LLC | SMACKOVER | 3638387 | 0 | 0 |
| JWP FREIGHT BROKER FIRM LLC | MAGNOLIA | 3633680 | 0 | 0 |
| RUNWAY LOGISTICS LLC | BATESVILLE | 3634014 | 0 | 0 |
| FREIGHT MAX LLC | WHITE HALL | 3624359 | 0 | 0 |
| ARK-LA-MISS LOGISTICS INC | MAUMELLE | 3615226 | 0 | 0 |
| THARP UNLIMITED LLC | SHERIDAN | 3615354 | 0 | 0 |
| BJ&T TRANSPORT LLC | MAGNOLIA | 3615947 | 0 | 0 |
| PRIMAL LOGISTICS LLC | PINE BLUFF | 3608753 | 0 | 0 |
| DISTINCTIVE DISTRIBUTION SYSTEMS INC DBA: DDS BROKERAGE | RUSSELLVILLE | 3681872 | 0 | 0 |
| MAYLAND TRANSPORT LLC DBA: MAYLAND TRANSPORT LOGISTICS | SPRINGDALE | 2723940 | 0 | 0 |
| SURE STEP LLC | PINE BLUFF | 4266886 | 0 | 0 |
| TCS MX LLC | BENTONVILLE | 4294059 | 0 | 0 |
| CACHE RIVER VALLEY SEED LLC | CASH | 4307201 | 0 | 0 |
| TANNA TRANSPORT INC | RUSSELLVILLE | 2726084 | 0 | 0 |
| CMT LOGISTICS LLC | JONESBORO | 2784612 | 0 | 0 |
| LOADED LOGISTICS LLC | GREENWOOD | 4269258 | 0 | 0 |
| PINNACLE TRANSPORTATION AND LOGISTICS LLC | SHERWOOD | 354020 | 0 | 0 |
| ROYAL GRAND SLAM LLC | JOHNSON | 2781437 | 0 | 0 |
| ABF FREIGHT SYSTEM CANADA ULC | FORT SMITH | 370555 | 0 | 0 |
| TOWING AND RECOVERY BY DEREK | HOT SPRINGS | 3594035 | 0 | 0 |
| GREEN LIGHT FREIGHT BROKERING LLC | FORT SMITH | 2779835 | 0 | 0 |
| GET MOVING LOGISTICS LLC | TILLAR | 4273626 | 0 | 0 |
| LJ TRUCKING | MALVERN | 2350829 | 0 | 0 |
| ILICO LOGISTICS LLC | ROGERS | 2346974 | 0 | 0 |
| YOUNGBLOOD TRUCK BROKERAGE | GREEN FOREST | 2350110 | 0 | 0 |
| KICK IT LOGISTICS LLC | FORT SMITH | 2344965 | 0 | 0 |
| SPECIALIZED COMMODITY FREIGHT BROKERS LLC | HOT SPRINGS | 2339796 | 0 | 0 |
| HBH HAULING LLC | JONESBORO | 2334399 | 0 | 0 |
| CTP TRANSPORTATION LLC | BEEBE | 2323152 | 0 | 0 |
| STREAMLINE LOGISTICS LLC | WEST MEMPHIS | 2319703 | 0 | 0 |
| L&L FREIGHT SERVICES INC | CABOT | 2316706 | 0 | 0 |
| HOG WILD FREIGHT INC | JONESBORO | 2317148 | 0 | 0 |
| L & S GRAIN BROKERAGE LLC | BRINKLEY | 2317959 | 0 | 0 |
| CRISP HOLDINGS LLC | FAYETTEVILLE | 2291631 | 0 | 0 |
| G & B TRANSPORTATION LLC | ALMA | 2281575 | 0 | 0 |
| COX LUMBER COMPANY INC DBA: BLACK DOG LOGISTICS | HOT SPRINGS | 2277721 | 0 | 0 |
| STL GLOBAL LLC | JONESBORO | 2272585 | 0 | 0 |
| ISF LOGISTICS LLC DBA: ISF LOGISTICS | CONWAY | 2268282 | 0 | 0 |
| KYLE DYLAN GRIFFITH DBA: INSPECTCO | ROYAL | 2263862 | 0 | 0 |
| NO LIMIT LOGISTICS | PEA RIDGE | 2263975 | 0 | 0 |
| TRIPLE L LOGISTICS LLC | NORTH LITTLE ROCK | 2264408 | 0 | 0 |
| TCS USA LLC | BENTONVILLE | 4293826 | 0 | 0 |
| GENERAL TRANSPORTATION INC | VAN BUREN | 603470 | 0 | 0 |
| GREG BOHR BUILDERS | RECTOR | 593498 | 0 | 0 |
| GASKELL LOGISTICS INC | LITTLE ROCK | 4044438 | 0 | 0 |
| BLACOUT CAPITAL LLC | ALEXANDER | 3593952 | 0 | 0 |
Explore Arkansas Carriers
This directory shows motor carriers with a physical headquarters in Arkansas as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.