Trucking Companies in Alaska
Showing registered motor carriers headquartered in Alaska. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| VECO OPERATIONS INC | KENAI | 633072 | 9 | 0 | View Profile, VECO OPERATIONS INC |
| FRIZZELL BROTHERS TRUCKING INC | KETCHIKAN | 669011 | 8 | 0 | View Profile, FRIZZELL BROTHERS TRUCKING INC |
| DYLANS LEASING LLC | ANCHORAGE | 2016665 | 6 | 0 | View Profile, DYLANS LEASING LLC |
| HARBOR ENTERPRISES INC DBA: PETRO MARINE SERVICES OR ALASKA OIL SALES | SEWARD | 1177587 | 56 | 0 | View Profile, HARBOR ENTERPRISES INC |
| RICKY RUSHING DBA: POOR BOY EQUIPMENT | ANCHORAGE | 682979 | 5 | 0 | View Profile, RICKY RUSHING |
| DAVE TOLLEY DBA: D & D COURIER | DILLINGHAM | 650842 | 5 | 0 | View Profile, DAVE TOLLEY |
| R L CONSTRUCTION SERVICES INC | KENAI | 633073 | 5 | 0 | View Profile, R L CONSTRUCTION SERVICES INC |
| MILILANI K DE MELLO DBA: QUICK DELIVERY SERVICE | KENAI | 674472 | 4 | 0 | View Profile, MILILANI K DE MELLO |
| FAIRBANKS TRANSFER & STORAGE INC | ANCHORAGE | 533919 | 3 | 0 | View Profile, FAIRBANKS TRANSFER & STORAGE INC |
| BYERLY & KOCH CONSTRUCTION INC | PALMER | 674477 | 3 | 0 | View Profile, BYERLY & KOCH CONSTRUCTION INC |
| CARL ROYAL DBA: ROYAL ENTERPRISES - COST SAVERS | KODIAK | 655949 | 3 | 0 | View Profile, CARL ROYAL |
| ALASKA HELICOPTERS INC | ANCHORAGE | 454260 | 3 | 0 | View Profile, ALASKA HELICOPTERS INC |
| PHILIP WOOD | NORTH POLE | 1635105 | 3 | 0 | View Profile, PHILIP WOOD |
| ALLIED EQUIPMENT | ANCHORAGE | 570933 | 3 | 0 | View Profile, ALLIED EQUIPMENT |
| EAGLE EXPRESS INC | JUNEAU | 574388 | 3 | 0 | View Profile, EAGLE EXPRESS INC |
| THOMAS CLARK DBA: CLARK MANAGEMENT | ANCHOR POINT | 2052413 | 3 | 0 | View Profile, THOMAS CLARK |
| AAMINA LLC DBA: HIGH COUNTRY CAR & TRUCK RENTAL | ANCHORAGE | 1975972 | 3 | 0 | View Profile, AAMINA LLC |
| FOOD SERVICES DISTRIBUTION CO INC | ANCHORAGE | 292134 | 3 | 0 | View Profile, FOOD SERVICES DISTRIBUTION CO INC |
| CAJUN EXPRESS | WASILLA | 458901 | 2 | 0 | View Profile, CAJUN EXPRESS |
| ROBERT A NEWTON DBA: NORTHCOAST | ANCHORAGE | 654552 | 2 | 0 | View Profile, ROBERT A NEWTON |
| BOB HOPPER DBA: ALASKA SCRAP PROCESSORS | ANCHORAGE | 669064 | 2 | 0 | View Profile, BOB HOPPER |
| ARLENE ELSESSER DBA: PONDEREA TRUCKING | EAGLE RIVER | 638717 | 2 | 0 | View Profile, ARLENE ELSESSER |
| SEWARD BUILDING SUPPLY | SEWARD | 528497 | 2 | 0 | View Profile, SEWARD BUILDING SUPPLY |
| DOLPHIN LEASING INC DBA: HOMER TOURS | HOMER | 641668 | 2 | 0 | View Profile, DOLPHIN LEASING INC |
| FRED J & MARLIS B SIEFKE DBA: MOONLITE TRUCKING | NINILCHIK | 620128 | 2 | 0 | View Profile, FRED J & MARLIS B SIEFKE |
| JAMES STANLEY DBA: J & B EQUIPMENT CO | ANCHORAGE | 626147 | 2 | 0 | View Profile, JAMES STANLEY |
| NORTH COUNTRY TOWING INC | ANCHORAGE | 535772 | 2 | 0 | View Profile, NORTH COUNTRY TOWING INC |
| R C SERVICES | ANCHORAGE | 659205 | 2 | 0 | View Profile, R C SERVICES |
| GEORGE WILCOX DBA: WILCOX TRUCKING | WASILLA | 666889 | 2 | 0 | View Profile, GEORGE WILCOX |
| PRIME ALASKA SEAFOODS INC | UNALASKA | 665166 | 2 | 0 | View Profile, PRIME ALASKA SEAFOODS INC |
| LARRY GROVES | ANCHORAGE | 572348 | 2 | 0 | View Profile, LARRY GROVES |
| COREY HOUSTON DBA: PILOTS GRILL | CHUGIAK | 2282553 | 2 | 0 | View Profile, COREY HOUSTON |
| JONATHAN M KRONBACH DBA: FRONTIERFREIGHTIN | ANCHORAGE | 631997 | 2 | 0 | View Profile, JONATHAN M KRONBACH |
| TECO LEASING INC | ANCHORAGE | 632248 | 2 | 0 | View Profile, TECO LEASING INC |
| DAVID E BUTTON DBA: ORCA TOURS | KETCHIKAN | 547208 | 2 | 0 | View Profile, DAVID E BUTTON |
| CHRISTINA R JOHNSON DBA: C R JOHNSON | NINILCHIK | 611983 | 2 | 0 | View Profile, CHRISTINA R JOHNSON |
| SIMPSON & SON | JUNEAU | 463615 | 2 | 0 | View Profile, SIMPSON & SON |
| HILL AUTO TRANSPORT | FAIRBANKS | 125058 | 1 | 0 | View Profile, HILL AUTO TRANSPORT |
| NORTH ARM EXPEDITING DBA: STEVES DIVERSIFIED SERVICES | WRANGELL | 662375 | 1 | 0 | View Profile, NORTH ARM EXPEDITING |
| LITTLEWAYS & MUKLUK DIST | ANCHORAGE | 466250 | 1 | 0 | View Profile, LITTLEWAYS & MUKLUK DIST |
| ERIK R ZARONES DBA: ZARONES TRANSPORT | FAIRBANKS | 672749 | 1 | 0 | View Profile, ERIK R ZARONES |
| DENNIS L JOHNSTON DBA: DENNY JOHNSTON TRUCKING | STERLING | 670386 | 1 | 0 | View Profile, DENNIS L JOHNSTON |
| BILL HOLLAND DBA: HAT TRUCKING | WASILLA | 1529221 | 1 | 0 | View Profile, BILL HOLLAND |
| AUTO SERVICE CO INC DBA: FAIRBANKS MOTORSPORTS | FAIRBANKS | 677845 | 1 | 0 | View Profile, AUTO SERVICE CO INC |
| GARY J DEIMAN DBA: GARY DEIMANS REPAIR | NINILCHIK | 680100 | 1 | 0 | View Profile, GARY J DEIMAN |
| JESCO INC | ANCHORAGE | 677841 | 1 | 0 | View Profile, JESCO INC |
| ALLEN SCOTT HOLTZHEIMER DBA: BRUTIS TRUCKING | ANCHORAGE | 684745 | 1 | 0 | View Profile, ALLEN SCOTT HOLTZHEIMER |
| JAMES P RHODES DBA: RHODES TRUCKING | HOMER | 687173 | 1 | 0 | View Profile, JAMES P RHODES |
| LLOYD W COLLINS | KENAI | 727076 | 1 | 0 | View Profile, LLOYD W COLLINS |
| FULL THROTTLE TRUCKING LLC | CHUGIAK | 1535022 | 1 | 0 | View Profile, FULL THROTTLE TRUCKING LLC |
| JOEL HAYES DBA: J BAR C TRUCKING | WASILLA | 686754 | 1 | 0 | View Profile, JOEL HAYES |
| JOHN B MC LEAN DBA: D & M TRUCKING | VALDEZ | 680064 | 1 | 0 | View Profile, JOHN B MC LEAN |
| BRYAN FLOYD DBA: FLOYD TRUCKING | ANCHORAGE | 671613 | 1 | 0 | View Profile, BRYAN FLOYD |
| JON S BERNARD DBA: JB FORM | DELTA JUNCTION | 677519 | 1 | 0 | View Profile, JON S BERNARD |
| KEN PAYMENT DBA: SUNDANCE TRUCKING | KENAI | 667294 | 1 | 0 | View Profile, KEN PAYMENT |
| NICK C DEGTOFF DBA: FABULOUS FIREWOOD | HAINES | 1772905 | 1 | 0 | View Profile, NICK C DEGTOFF |
| EDWARD E LAYMEYER DBA: LAHMEYER ENTERPRISE | SITKA | 664240 | 1 | 0 | View Profile, EDWARD E LAYMEYER |
| ROBERTA LADD DBA: ROBERTA LADD LAST CHANCE TRUCKING | GAKONA | 671229 | 1 | 0 | View Profile, ROBERTA LADD |
| ROCKIN U RODEO CO | ANCHORAGE | 639964 | 1 | 0 | View Profile, ROCKIN U RODEO CO |
| JAMES HOOVER DBA: JIMS TRUCKING | NORTH POLE | 653284 | 1 | 0 | View Profile, JAMES HOOVER |
| SAMUEL C BURGER DBA: S & L MINING SALVAGE | FAIRBANKS | 444416 | 1 | 0 | View Profile, SAMUEL C BURGER |
| J & M TRANSPORT | ANCHORAGE | 374396 | 1 | 0 | View Profile, J & M TRANSPORT |
| LARRY & JOYCE WEGNER DBA: L & J TRUCKING | FAIRBANKS | 588637 | 1 | 0 | View Profile, LARRY & JOYCE WEGNER |
| ALASKA BOTTLE & BEVERAGE INC | ANCHORAGE | 559956 | 1 | 0 | View Profile, ALASKA BOTTLE & BEVERAGE INC |
| A & C TRUCKING | CRAIG | 567099 | 1 | 0 | View Profile, A & C TRUCKING |
| A AND M MOTORS INC DBA: A AND M RV CENTER | ANCHORAGE | 566577 | 1 | 0 | View Profile, A AND M MOTORS INC |
| LINDA MYERS DBA: MAT-SU TOURS | WASILLA | 566157 | 1 | 0 | View Profile, LINDA MYERS |
| DON SMART DBA: COLD STEEL SERVICES | ANCHORAGE | 635666 | 1 | 0 | View Profile, DON SMART |
| HUGH T FORBIS III DBA: FIREWEED TRUCKING | PALMER | 620130 | 1 | 0 | View Profile, HUGH T FORBIS III |
| ALEX KIME DBA: NORTHERN FORAGE & SUPPLY | SOLDOTNA | 566159 | 1 | 0 | View Profile, ALEX KIME |
| MARC PERSHING DBA: PERSHING DIESEL SERVICE | WASILLA | 1064829 | 1 | 0 | View Profile, MARC PERSHING |
| DYANNA R MORRIS DBA: TIMBER WOLF LOGGING | ANCHOR POINT | 622349 | 1 | 0 | View Profile, DYANNA R MORRIS |
| GARY BRETTRAGER DBA: KALSAR EQUIPMENT | PALMER | 626075 | 1 | 0 | View Profile, GARY BRETTRAGER |
| PAUL A ECHOLS DBA: ECHOLS TRUCKING | FAIRBANKS | 625537 | 1 | 0 | View Profile, PAUL A ECHOLS |
| PAUL AMREIN | ANCHOR POINT | 644484 | 1 | 0 | View Profile, PAUL AMREIN |
| J S CONSTRUCTION INC | CRAIG | 571815 | 1 | 0 | View Profile, J S CONSTRUCTION INC |
| KEVIN R BAILEY DBA: K R B TRANSPORT | CHUGIAK | 625507 | 1 | 0 | View Profile, KEVIN R BAILEY |
| ALASKA PROFESSIONAL TOURS INC DBA: CIRCUMPOLAR EXPEDITIONS | ANCHORAGE | 626590 | 1 | 0 | View Profile, ALASKA PROFESSIONAL TOURS INC |
| DAVID JEFFREY SAILOR DBA: D J SAILOR TRUCKING | NORTH POLE | 648918 | 1 | 0 | View Profile, DAVID JEFFREY SAILOR |
| DJ'S SHIPPING | ANCHORAGE | 629267 | 1 | 0 | View Profile, DJ'S SHIPPING |
| PORT CHILKOOT POTLATCH INC DBA: FORT SEWARD TOURS | HAINES | 637053 | 1 | 0 | View Profile, PORT CHILKOOT POTLATCH INC |
| SUSAN CLARE WHITNEY DBA: LADY BUG TRUCKING | NINILCHIK | 614699 | 1 | 0 | View Profile, SUSAN CLARE WHITNEY |
| C & N TRUCKING | GLENNALLEN | 630246 | 1 | 0 | View Profile, C & N TRUCKING |
| FREEMAN`S WELDING & MACHINE INC | WRANGELL | 249039 | 1 | 0 | View Profile, FREEMAN`S WELDING & MACHINE INC |
| PERFORMANCE COOLANT EXCHANGE | KENAI | 566695 | 1 | 0 | View Profile, PERFORMANCE COOLANT EXCHANGE |
| ANDERSON TRUCKING | CRAIG | 566697 | 1 | 0 | View Profile, ANDERSON TRUCKING |
| ANTHONY C HOFFMAN DBA: HOFFMAN TRUCKING | CRAIG | 572162 | 1 | 0 | View Profile, ANTHONY C HOFFMAN |
| KENNETH LEE MCCOMAS DBA: K & C ENTERPRISE | ANCHORAGE | 632246 | 1 | 0 | View Profile, KENNETH LEE MCCOMAS |
| GOLDRUSH TOURS INC | SKAGWAY | 291571 | 1 | 0 | View Profile, GOLDRUSH TOURS INC |
| DON DEBUSK DBA: D & G TRUCKING | NIKISKI | 551339 | 1 | 0 | View Profile, DON DEBUSK |
| SHANE CHRISTIANSEN DBA: 3 BAR C TRUCKING | ANCHORAGE | 634399 | 1 | 0 | View Profile, SHANE CHRISTIANSEN |
| MARK EBEL DBA: TANANA VALLEY TIMBER PRODUCTS | NENANA | 650224 | 1 | 0 | View Profile, MARK EBEL |
| LAST FRONTIER POLARIS INC DBA: POLARIS OUTPOST | FAIRBANKS | 1360547 | 1 | 0 | View Profile, LAST FRONTIER POLARIS INC |
| ROBERT EUGENE HOCH DBA: NORTHWEST COMMUNICATIONS | EAGLE RIVER | 1702689 | 1 | 0 | View Profile, ROBERT EUGENE HOCH |
| AIRSTREAM DUCT CLEANING INC | ANCHORAGE | 1844031 | 1 | 0 | View Profile, AIRSTREAM DUCT CLEANING INC |
| SCOTT J KASPEREK DBA: S KASPEREK | DELTA JUNCTION | 1541918 | 1 | 0 | View Profile, SCOTT J KASPEREK |
| WHITE ENTERPRISES | KETCHIKAN | 1179679 | 0 | 0 | View Profile, WHITE ENTERPRISES |
| WEAVER BROTHERS INCORPORATED DOYLES FUEL SERVICE | KENAI | 1179625 | 0 | 0 | View Profile, WEAVER BROTHERS INCORPORATED DOYLES FUEL SERVICE |
| D & L WELDING | ANCHORAGE | 1177061 | 0 | 0 | View Profile, D & L WELDING |
| ASRC ENERGY SERVICES INC | ANCHORAGE | 1217424 | 0 | 0 | View Profile, ASRC ENERGY SERVICES INC |
Explore Alaska Carriers
This directory shows motor carriers with a physical headquarters in Alaska as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.